College Football Ranking Comparison

Saturday, October 2, 1999 (62 Rankings)

Last Week | Java Version | This Week's Games | Summary

 Matthews Grid         Gupta Power Ratings                             Howell                MJS Standings         Boehm Ratings                       Sauceda-Elo           CSL Ratings           Jeff Self's Rankings                SW!-TECH              real Rankings         Rafe Donahue                        Wilson Performance    Associated Press     
 ARGH Power Ratings    Pomeroy's Ratings                               MicroBrothers         Whitson Rankings      Solecismic Software                 PerformanZ Ratings    Scott Maurer          Pigskin Index                       Matt Mark             Billingsley           Lightner's Ratings                  WAJL10                New York Times       
 CPA Rankings          Imes System                                     Dunkel                Seattle Times         The Sports Report                   Alexander Ratings     DeSimone              Rothman FACT System                 Randy Mac's Rankings  Kongs Ratings         Chris Montgomery                    E-Ratings             
 Massey Ratings        Packard                                         Greg Holland          Sportsline 114        Hub Index                           Bihl System           Marsee System         The Fleming System                  Flyman's Performance  the buck system       Dwiggins                            USA Today, Coaches'   
 Jeff Sagarin          Freeze Ratings                                  Greg Heineman         Matthew Welch         Sporting News                       Bassett Model         Peter Wolfe           Sonny Moore                         Perry Ratings         McComas Rate          Harry DeVold                        SportsMaster          

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

   2   2   2   2   1     4   1   7   2   3    1 Florida St       5-0     2   1   1   2   1     4   1   4   1   6     3   1   8   5   2    1 Fla St       2   2   2   2   2     5   3   1   4   2     3   1   3   3   1    1 Fla St       5   7   1   6   5     6   1   6   1   3     1   4   2   3   1    1 Fla St       7   1  12   1   1     1   5     2.97   2.25
   3   1   1   3   3     3   2   3   3   2    2 Nebraska         5-0     3   2   3   1   3     3   4   2   5   2     2   4   3   2   4    2 Nebraska     3   1   5   4   1     4   1   4   3   4     5   3   5   4   2    2 Nebraska     3   4   2   7   3     3   3   1   2   1     2   7   7   1   2    2 Nebraska     4   2   2   4   3     4   4     3.02   1.44
   5   3   4   4   4     2   3   1   5   5    3 Michigan         5-0     1   5   2   4   8     1   2   1   3   1     1   3   6   1   5    3 Michigan     5   3   4   1   5     1   6   3   5   3     7   5   9   5   3    3 Michigan     7   1   6   1   2     4   4   8   6  11     3   1  10   7   3    3 Michigan     6   4   7   3   2     3   1     3.95   2.42
   1   5   3   1   2     1   5   4   1   1    4 Virginia Tech    4-0     9   3   5   8   2     2   9   5   4   3    10   2   1   3   8    4 Va Tech      1   4   1   3   4     6   2   6   2   1     1  10   1   1   7    4 Va Tech      1   3   3   2  10    10   8   3  16   4     6   2   1   4   7    4 Va Tech      1   9   1   5   5     5   2     4.14   3.23
   4   4   6   5   7     6   9   6   4   4    5 Michigan St      5-0     8   4   7   3   4     5  12   3  10   5     5   6   4   9   9    5 Mich St      4   7   3   5   8     2   4  12   1   5     6  13   8   2  12    5 Mich St      4   5  15   3   4     2  12   7  10   6     4   3   9   5   4    5 Mich St     11   7   5  11  11    11   6     6.39   3.21
   6   9   5   6   5     7   4   2   7   8    6 Kansas St        4-0     7   6   9  11  11     7   6   6   9  26     9  10   9   8   7    6 Kans St      7   9   7   7   3     7   5   5   6  12     8   9  10  10   6    6 Kans St      8   6   7   4   9     9   6   4  14  12     8   5   8   2   6    6 Kans St     16   5   3  10   9     9   7     7.71   3.55
   8   6   9  13  10     8  13   5   8  16    7 Penn St          5-0     6   9   4   5   7     6   3   7   2   4     4  12  10   4   1    7 Penn St     16  12  13   6  14     3   8   2  13  13    15   2  16  14   9    7 Penn St     10   2   4   5   1     1   2   5   3  10     7   6  26   9   5    7 Penn St     14   3  39   2   4     2   3     8.05   6.40
   7  10   7  12   8    11   6  14   9  10    8 Florida          4-1     4  10  10   6   6     8   5  10   6   7     7   5  13   7   6    8 Florida     12  11  10  12   6    11  10   7  12   7    14   7  14   8   4    8 Florida     11  15  10  10  16    16   5  22   5   9    10  10  16  14   9    8 Florida     21   8  37   7   6     8  11    10.09   5.14
   9   8  10   9   6     5   8  15  10   7    9 Tennessee        3-1     5  12   8   7  12    13  11  11   7  10    15   8  11  10   3    9 Tenn        11   5   9  15   9    15  14   8  18   6    13   4  17   6   5    9 Tenn         2  21   8  12  21    20   7  15   4  15    12  17  15  13  19    9 Tenn        21  10  31   6   8     6  12    10.98   5.38
  10  16   8   7   9    13   7   9   6   6   10 Georgia Tech     3-1    17   7   6   9   5    19  13  19   8  17    19   9  21  14  10   10 Ga Tech      6   6   8  19  10    24   9   9   7  18     9   6   6   7  11   10 Ga Tech      9  18   5  25  24    24   9  12   9  13    14  25   4   8   8   10 Ga Tech     25  11   8   8  10     7   9    11.69   5.94

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  17   7  15   8  12     9  16  11  11  12   11 Marshall         5-0    13  14  28  22  18    10   7  15  15   9    18   7   5  18  18   11 Marshall     8  32  14   8  23     9  13  13   9  23     2  18   2  12  22   11 Marshall    12   8   9  11  12    13  44  10  13   5    24   9   3  25  20   11 Marshall     2  16   9  15  18    15  19    13.80   7.44
  12  15  14  17  18    10  19  12  19  14   12 Alabama          4-1    15  15  14  16  15    11  27  13  13   8     6  14  19   6  14   12 Alabama     18  33  15  11  25     8  20  17  15  11    20  12  21  23  18   12 Alabama     24  14  18   8  14    14  11  24  15  16    16   8  27  21  14   12 Alabama     19  12  34  14  14    12  10    15.85   5.76
  13  12  23  15  23    15  20   8  23  23   13 Mississippi St   5-0    12  16  15  12  31     9  16   9  12  13    13  24   7  13  20   13 Miss St     20  24  21   9  29    10  11  16  17  15    12  21  13  27  23   13 Miss St     41  10  33  14   6     7  14   9  50   7    21  11  21  20  17   13 Miss St     12  18  16  13  12    14  16    16.89   8.08
  14  13  11  10  11    22  10  16  14  19   14 Syracuse         4-1    10  17  11  15  14    24   9  27  16  21    11  26  18  20  23   14 Syracuse    22  13  22  23  12    20  12  10  14  28    21  15  20  17  10   14 Syracuse    29  17  14  40  18    18  19  13   8   2     5  29  14   6  10   14 Syracuse    44  15  22  17  17    18  14    16.94   7.45
  11  17  16  19  22    12  26  10  21  13   15 Southern Cal     3-1    20  13  18  17  10    15  22  18  22  11    23  15  12  12  17   15 USC         17   8  12  22  15    17  16  19  10  17    26  19  25  11  21   15 USC          6  19  34   9  36    25  28  16  18  26    23  13  28  17  25   15 USC         34  17  13  22  24    22  12    18.30   6.49
  15  20  22  11  13    21  24  13  17  17   16 Minnesota        4-0    38   8  22  18  33    21  19  20  29  12    21  17   2  19  26   16 Minn        10  25  24  14  18    13   7  46  11  27    10  20  11  20  41   16 Minn        35   9  41  17   8     5  46   2  31   8    20  18   5  23  18   16 Minn        17       4      29    25   8    19.47  10.39
  16  14  17  18  15    29  22  30  15  21   17 Purdue           4-1    14  23  26  19  19    18   8  17  17  18    12  13  32  21  16   17 Purdue      23  17  20  17  21    21  19  18  23  20    19  17  19  26  16   17 Purdue      40  20  19  26  15    15  10  29   7  29    22  27  19  30  12   17 Purdue      13  14  32  15  16    17        19.77   6.24
  28  11  13  25  14    16  11  17  18   9   18 Texas A&M        3-1    11  18  20  10  13    33  20  31  14  29    24  18  30  38  12   18 Tex A&M     25  10  41  36  11    35  17  14  16  32    40  11  35  43  13   18 Tex A&M     14  30  12  19  23    22  15  20  11  19    11  20  46  10  11   18 Tex A&M     56  13  28  12  13    13        21.18  10.82
  22  19  27  24  30    35  38  20  25  42   19 East Carolina    5-0    22  44  21  14  25    17  14  12  19  20     8  38  23  22  21   19 E Carol     34  27  30  10  36    12  18  15  24  24    24  26  24  38  39   19 E Carol     51  12  11  27  11    12  17  18  35  24    25  15  34  29  16   19 E Carol     15  19  41  18  15    16        23.86   9.68
  20  25  21  21  19    18  25  40  20  18   20 Virginia         3-2    26  39  29  43  27    20  35  22  32  23    17  11  28  11  29   20 Virginia    13  20  11  20  38    18  46  29  33   8    11  29   7  16  25   20 Virginia    32  31  22  18  39    42  24  43  25  61    29  22  11  33  35   20 Virginia     5  24  23                      25.99  10.86

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  19  30  30  32  32    20  30  23  36  22   21 Brigham Young    3-1    30  36  35  27  16    14  24  16  24  16    14  48  17  16  19   21 BYU         28  41  17  18  35    19  28  26  41  14    18  41  12  28  44   21 BYU         26  23  20  13  25    29  29  28  44  38    41  12  24  36  30   21 BYU         10  23  44  24  22    24  17    26.10   9.47
  29  18  32  44  35    42  33  19  46  46   22 Georgia          4-0    16  55  27  13  22    12  17   8  11  15    16  27  22  24  11   22 Georgia     56  21  36  13  44    16  35  11  52  21    39  16  44  47  36   22 Georgia     48  13  32  20   7     8  21  14  21  32    30  14  59  48  27   22 Georgia     29   6  81   9   7    10        27.43  16.05
  26  24  12  33  17    24  18  45  22  28   23 Miami FL         2-2    29  30  23  21  29    47  18  49  20  36    20  21  15  37  22   23 Mia FL      32  16  35  43   7    50  40  21  50  41    34  14  34  29  14   23 Mia FL      22  52  13  36  51    47  13  52  12  36    13  59  38  16  23   23 Mia FL      33  25  25  21  25    19  24    28.73  12.53
  27  23  34  20  26    17  27  33  30  26   24 Air Force        3-1    21  24  38  25  35    26  28  29  30  24    46  44  14  28  27   24 A Force     26  14  23  32  26    33  43  25  28  19    31  42  30  25  31   24 A Force     27  38  23  23  32    33  42  41  30  46    34  24  18  28  32   24 A Force     27      30                24    29.72   7.42
  23  22  26  30  27    25  28  39  27  25   25 Oregon           3-2    25  28  33  42   9    28  37  25  34  30    37  34  24  31  39   25 Oregon      24  18  16  27  19    25  26  30  21  25    29  34  27  22  24   25 Oregon      13  36  37  24  45    45  39  40  33  39    38  32  35  24  24   25 Oregon      32      19                      29.85   7.70
  35  34  25  14  28    30  21  36  16  24   26 Oklahoma         3-1    48  11  24  32  26    39  26  38  27  40    54  20  35  45  31   26 Oklahoma    14  40  27  45  22    41  15  48   8  49    30  30  26  13  29   26 Oklahoma    17  46  53  41  27    21  35  19  39  21    17  31  12  22  13   26 Oklahoma    47      10      27              29.88  11.90
  18  31  36  27  39    31  35  32  29  29   27 Missouri         3-1    34  40  32  23  20    16  46  14  39  14    36  23  27  25  45   27 Missouri    21  44  19  16  40    22  41  27  34   9    16  57  18  24  28   27 Missouri    43  16  26  15  19    23  26  35  27  54    48  25  25  41       27 Missouri     8      38                18    29.99  11.12
  21  44  28  16  25    26  23  29  13  20   28 Clemson          2-2    46  38  34  36  21    27  54  28  44  28    32  29  16  36  46   28 Clemson      9  19   6  24  43    29  37  34  31  10     4  39   4   9  33   28 Clemson     39  37  24  28  52    54  25  44  43  37    43  42   6  43  48   28 Clemson      3      18                23    30.00  13.46
  36  28  24  40  33    45  31  21  38  32   29 Texas            4-2    27  31  19  38  17    37  21  34  23  46    35  22  43  33  24   29 Texas       42  15  32  35  16    26  31  24  42  40    41  24  43  40  17   29 Texas       28  33  30  38  28    34  20  37  24  20    40  37  40  12  31   29 Texas       36  20  35  23  23    23        30.62   8.58
  40  29  18  26  16    28  12  38  32  15   30 Wisconsin        3-2    19  21  12  44  49    61  25  65  18  55    49  19  37  49  13   30 Wisc        33  23  29  50  17    56  21  20  20  66    46   8  41  19   8   30 Wisc        20  55  45  55  42    40  16  27  19  14     9  51  30  11  22   30 Wisc        51  21  24  20  19    20        30.63  15.94

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  25  26  20  22  20    34  17  22  12  11   31 Notre Dame       2-3    24  35  17  54  24    45  29  46  25  42    25  25  34  30  30   31 N Dame      19  31  28  46  20    46  39  35  30  35    27  23  22  18  20   31 N Dame      37  49  27  56  62    64  22  49  23  33    18  69  13  19  21   31 N Dame      30      17      30        20    30.85  13.27
  32  27  33  38  34    19  36  18  43  44   32 Colorado St      3-1    23  29  36  29  34    22  23  24  37  22    22  49  31  23  33   32 Col St      37  22  33  25  41    23  32  28  40  30    35  37  32  44  45   32 Col St      15  22  17  21  20    26  33  17  22  35    57  19  37  32  26   32 Col St      25      43                22    30.95   9.02
  24  32  38  23  31    14  37  24  28  34   33 Wyoming          3-1    31  27  40  24  48    23  33  26  43  19    26  31  20  15  50   33 Wyoming     29  46  26  26  48    30  52  23  37  16    28  36  28  31  61   33 Wyoming     18  27  16  16  26    30  54  33  32  40    39  21  20  47  37   33 Wyoming     24      53                15    31.82  11.12
  33  21  39  34  41    33  32  34  35  35   34 Mississippi      4-1    28  20  30  34  38    30  41  21  26  34    27  36  40  32  25   34 Ole Miss    35  28  39  31  50    28  27  39  26  29    36  44  37  42  42   34 Ole Miss    31  28  68  37  17    17  31  31  52  25    35  30  39  46  41   34 Ole Miss    35      58  25  21              34.33   9.31
  48  37  29  41  21    53  14  47  49  31   35 Ohio St          3-2    18  45  41  20  45    57  15  54  21  52    31  33  39  52  15   35 Ohio St     50  29  37  42  24    40  23  22  39  58    51  22  48  34  15   35 Ohio St     19  51  28  32  44    37  18  38  17  28    28  38  49  26  39   35 Ohio St     50  22  51  19  20    21        34.85  12.96
  31  35  31  36  29    32  29  41  31  30   36 Washington       2-2    33  42  16  52  39    35  45  37  31  39    39  32  29  29  36   36 Wash        36  48  25  38  31    42  44  42  43  26    32  33  29  33  26   36 Wash        33  47  31  22  59    65  38  50  47  30    27  39  33  18  40   36 Wash        28      40                      36.45   9.02
  34  54  37  28  43    23  46  28  33  40   37 Oregon St        3-1    56  34  31  40  40    34  38  41  53  32    41  58  26  50  49   37 Oreg St     27  35  45  39  27    37  25  58  22  34    37  32  40  39  34   37 Oreg St     16  35  48  43  34    36  50  32  41  49    44  34  31  31  29   37 Oreg St     48      15                      38.21   9.74
  45  33  19  29  24    38  15  26  26  27   38 Southern Miss    2-2    32  25  13  30  32    54  30  59  28  50    50  45  36  47  34   38 So Miss     30  30  43  62  13    65  42  37  27  51    60  28  53  41  19   38 So Miss     46  62  21  63  67    57  23  51  28  55    19  79  47  15  15   38 So Miss     84      29                      39.47  17.08
  37  49  47  31  47    48  47  27  42  52   39 Iowa St          3-1    63  26  53  45  42    29  50  32  56  35    51  35  42  35  57   39 Iowa St     39  38  38  30  42    32  30  64  35  37    17  66  33  35  59   39 Iowa St     23  25  50  35  22    19  32  23  69  22    55  40  22  34  42   39 Iowa St     45      14                      40.09  12.93
  39  40  41  42  37    36  39  44  47  45   40 Auburn           3-2    36  41  45  39  41    44  44  40  50  41    43  37  25  34  38   40 Auburn      43  37  46  48  33    47  45  49  58  31    45  47  47  37  35   40 Auburn      21  50  56  39  37    38  45  45  37  45    63  46  51  64  44   40 Auburn      41      59                      43.39   7.89

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  49  46  40  37  50    47  48  56  37  50   41 Maryland         3-1    62  22  25  49  50    42  49  45  46  47    44  52  41  54  53   41 Maryland    38  34  44  47  32    44  36  59  25  52    23  52  38  36  46   41 Maryland    42  42  70  62  35    31  55  25  66  34    64  43  29  42  28   41 Maryland    45      11                      43.99  11.80
  41  43  45  39  56    44  49  42  34  33   42 Illinois         3-2    64  19  56  56  36    46  51  47  61  48    47  57  38  40  66   42 Illinois    31  49  31  51  45    51  34  55  29  44    38  59  36  21  58   42 Illinois    38  43  49  46  38    39  59  34  40  41    56  56  32  60  34   42 Illinois    64      21                      45.16  11.20
  38  55  57  51  52    40  53  49  44  68   43 Wake Forest      3-1    61  63  43  41  37    32  43  30  63  37    30  41  54  26  64   43 W Forest    48  52  48  28  65    36  56  45  60  33    33  55  31  52  55   43 W Forest    58  29  25  33  33    32  30  36  63  50    59  28  44  61       43 W Forest     9      56                      45.80  13.16
  30  42  50  35  62    39  61  35  24  37   44 UAB              2-2    73  37  39  86  28    48  74  43  69  38    72  39  33  48  70   44 UAB         15  26  18  44  49    49  38  68  19  22    22  71  23  15  56   44 UAB         59  48  54  47  50    53  62  46  77  68    84  64  23  45  43   44 UAB         18       6                      46.09  19.26
  55  39  49  52  48    37  45  31  58  53   45 Utah             3-1    42  32  63  35  23    43  42  42  54  45    52  42  48  64  61   45 Utah        58  39  58  49  46    39  29  54  36  54    61  49  67  54  54   45 Utah        25  34  44  51  30    27  75  26  61  23    37  33  61  50  33   45 Utah        67      54                      46.76  12.42
  44  36  51  43  49    27  63  43  39  51   46 Louisiana Tech   3-2    47  50  51  63  55    38  55  39  60  31    28  43  52  17  44   46 La Tech     44  47  52  37  54    34  68  36  49  38    47  45  39  62  63   46 La Tech     65  39  52  29  55    50  51  80  34  69    72  36  54  49       46 La Tech     38      62                21    47.91  12.75
  43  52  48  45  64    49  54  52  41  38   47 Louisville       3-2    59  33  37  53  54    51  47  56  48  51    56  30  44  43  54   47 Lville      41  63  40  59  47    54  33  53  38  56    48  48  45  30  48   47 Lville      45  61  55  45  54    51  65  39  45  17    47  48  36  53  36   47 Lville      69      36                      48.04   9.76
  52  38  43  46  36    52  41  51  51  36   48 Colorado         2-2    37  49  48  47  47    53  48  57  38  60    70  16  49  51  51   48 Colorado    53  51  53  61  30    59  49  43  48  61    54  31  50  51  27   48 Colorado    54  58  42  61  49    52  53  60  54  52    15  60  52  27       48 Colorado    42      49                      48.47  10.84
  62  45  46  56  42    55  44  53  64  67   49 Stanford         3-2    45  43  42  31  43    50  32  48  33  59    33  59  63  46  35   49 Stanford    66  43  65  52  52    43  48  31  54  65    66  38  62  63  37   49 Stanford    36  40  38  42  43    46  52  58  51  27    31  41  71  44  46   49 Stanford    55      68                      49.11  11.40
  47  53  53  55  44    46  60  59  54  62   50 NC State         3-2    43  53  69  28  62    40  39  44  41  43    34  28  68  44  37   50 NC St       52  56  51  40  61    45  71  33  70  39    44  53  42  58  60   50 NC St       63  45  39  31  46    44  34  65  46  76    60  50  48  78  49   50 NC St       19      48                      50.00  12.46

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  65  61  65  49  60    43  67  25  68  69   51 Boston College   4-0    52  66  78  26  60    25  70  23  42  25    29  70  50  41  47   51 Boston C    67  62  55  21  68    14  59  61  46  46    62  62  60  69  64   51 Boston C    53  11  58  34  13    11  66  11  78  48    62  16  66  71  45   51 Boston C    39      85      28              50.14  19.94
  42  64  61  50  51    50  55  46  40  60   52 Pittsburgh       3-1    66  48  68  51  30    36  52  36  68  33    64  55  47  53  56   52 Pitt        46  57  47  34  66    31  24  62  44  48    59  68  56  46  66   52 Pitt        57  24  72  57  29    28  60  30  62  18    66  35  41  63       52 Pitt        72      72                      51.14  14.11
  61  41  35  57  46    62  40  62  56  41   53 Arkansas         2-2    41  46  55  46  44    70  36  60  36  68    48  53  62  58  28   53 Arkansas    57  36  66  75  28    76  51  38  53  68    64  35  64  60  32   53 Arkansas    68  69  40  77  68    59  40  48  29  53    36  73  56  35  38   53 Arkansas    91      27      26              51.85  15.19
  53  57  55  53  55    63  57  54  53  58   54 Kentucky         3-2    50  52  46  33  72    49  56  50  51  49    38  54  51  39  58   54 Kentucky    60  65  54  54  56    57  72  47  77  50    50  43  51  53  40   54 Kentucky    70  56  78  49  40    41  36  56  38  43    45  54  55  38       54 Kentucky    66      67                      53.66  10.01
  54  50  56  54  53    57  51  48  59  48   55 Oklahoma St      2-2    54  51  57  60  51    62  57  53  64  53    63  77  56  56  48   55 Okla St     49  42  60  53  53    53  58  63  55  43    42  51  52  61  49   55 Okla St     81  44  62  85  53    58  43  42  56  59    49  71  50  37       55 Okla St     40      33                      54.91   9.63
  50  47  52  68  45    58  43  55  63  54   56 Louisiana St     2-2    44  65  66  50  52    58  61  51  52  56    60  50  57  60  40   56 LSU         70  61  64  57  39    48  64  51  66  67    63  50  61  64  52   56 LSU         34  53  63  58  48    48  47  66  42  44    26  55  69  65       56 LSU         49      69                      55.44   9.56
  68  56  42  66  38    54  34  78  75  47   57 UCLA             2-3    35  54  47  37  57    77  34  74  45  73    59  56  67  77  43   57 UCLA        72  54  74  74  37    79  50  40  62  77    74  25  74  70  30   57 UCLA        30  75  35  54  73    75  48  78  20  57    32  67  72  39  50   57 UCLA        71      60                      56.85  16.90
  46  63  44  47  40    73  42  89  48  39   58 North Carolina   1-3    49  62  49  59  56    68  60  68  57  79    57  40  61  62  60   58 UNC         40  76  42  66  58    80  62  66  67  42    25  46  15  45  47   58 UNC         72  82  36  72  89    89  27  77  49  83    53  88  17  62       58 UNC         23      47                      57.03  18.28
  58  48  59  58  58    66  59  63  62  56   59 Miami OH         3-2    40  70  71  48  59    52  31  58  55  57    53  47  65  70  42   59 Mia OH      54  58  59  55  59    55  60  52  59  57    58  65  70  59  65   59 Mia OH      44  54  47  59  60    62  71  59  53  47    61  58  64  57       59 Mia OH      80      45                      57.90   8.51
  51  58  69  60  71    51  71  57  52  66   60 Vanderbilt       3-2    69  56  76  67  53    41  63  35  65  44    45  60  59  27  69   60 Vand        55  88  50  33  84    38  61  57  57  36    43  77  46  57  84   60 Vand        73  32  74  44  41    43  61  54  60  75    79  49  63  95       60 Vand        31      64                      58.38  15.38

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  59  74  79  73  89    41  76  37  72  73   61 Hawaii           4-1    79  72  44  65  61    31  77  33  70  27    55  67  60  42  63   61 Hawaii      73  89  62  29  82    27  47  77  51  53    52  88  57  56  89   61 Hawaii      50  26  77  30  31    35  90  47  94  31   110  23  75  77       61 Hawaii      42      89                      60.80  21.59
  57  62  54  48  54    68  62  58  45  43   62 San Diego St     2-3    57  47  50  73  66    74  62  82  62  72    82  66  46  67  67   62 SD St       47  55  57  86  34    88  57  73  47  63    55  58  59  48  50   62 SD St       49  87  59  93  77    73  58  71  55  42    50  83  42  40       62 SD St       88      26                      61.07  14.81
  56  51  71  62  73    70  73  65  50  49   63 Houston          2-2    80  58  80  68  63    65  69  52  72  63    74  46  55  68  73   63 Houston     45  50  49  56  55    60  54  69  45  45    49  75  49  49  77   63 Houston     64  59  75  67  70    66  80  55  84  62    51  65  57  82       63 Houston     37      20                      61.65  12.63
  73  83  68  64  67    60  50  66  60  70   64 Cincinnati       2-2    76  64  61  70  46    84  64  86  66  81    79  63  45  72  68   64 Cincin      59  69  34  41  60    85  22  67  32  70    56  54  58  32  69   64 Cincin      47  80  89  52  71    67  67  21  93  65    78  45  53  75       64 Cincin      53      50                      62.91  16.05
  69  60  62  75  57    72  68  60  81  65   65 Arizona          3-2    39  74  75  61  84    56  40  55  35  77    40  68  77  57  32   65 Arizona     81  66  84  58  73    52  76  32  82  69    82  27  82  86  51   65 Arizona     60  41  46  69  47    49  49  90  26  80    54  61  83  91       65 Arizona     73      96                      63.88  17.51
  63  71  63  59  66    69  58  70  71  64   66 Fresno St        3-2    58  67  65  80  67    67  66  73  58  78    67  88  58  88  62   66 Fres St     64  59  79  80  57    71  65  71  56  62    69  63  72  80  62   66 Fres St     55  76  43  74  56    55  69  64  67  88    65  62  73  70       66 Fres St     68      42                      66.96   9.42
  71  68  60  81  59    71  75  72  92  78   67 Arizona St       2-2    51  77  59  57  77    71  71  69  40  67    42  72  82  83  41   67 Ariz St     90  68  88  68  69    58  75  41  79  79    83  40  81  89  43   67 Ariz St     56  64  85  48  69    70  41  53  57  58    33  43  93  56       67 Ariz St     76      97                      67.03  16.00
  60  66  75  70  81    65  77  69  69  61   68 W Michigan       3-2    60  69  73  64  74    55  59  64  73  58    68  62  64  59  52   68 W Mich      63  81  63  60  74    61  74  74  63  47    67  78  75  65  76   68 W Mich      77  60  61  79  57    60  89  69  71  70    76  66  60  68       68 W Mich      73      55                      67.42   8.22
  78  70  73  65  68    56  69  61  73  76   69 San Jose St      3-2    67  61  58  71  75    64  78  62  67  62    66  79  69  55  75   69 SJ St       71  67  78  70  64    63  66  72  64  98    71  64  68  77  73   69 SJ St       71  71  73  60  58    56  76  68  70  51    68  47  67  69       69 SJ St       57      52                      67.75   8.42
  66  59  66  63  65    67  70  74  57  55   70 Idaho            2-2    68  57  64  62  79    72  58  71  86  66    75  61  53  66  71   70 Idaho       62  53  69  82  62    77  67  86  74  55    68  73  65  67  78   70 Idaho       62  86  51  81  80    78  72  81  58  97    73  70  58  55       70 Idaho       61      65                      68.42   9.83

 MAT ARG CPA MAS SAG   GUP POM IMS PAC FRZ      Rank, Team, Record     HOW MIC DUN  GH HNM   MJS WHI SEA SLN WEL   BOE  SS TSR HUB SPN   Rank, Team    SAU PFZ ALX BIH BAS   CSL MAU DES MAR WOL   SEL PIG RTH TFS MOR   Rank, Team    SWT MRK RMR FLY PER   REA BIL KON BUC MAC   DON LGT MGY DWI DEV   Rank, Team    WIL WAJ  ER USA  SM    AP NYT  Average St.Dev

  75  65  58  71  63    81  52  83  66  72   71 Tulane           2-2    53  86  52  58  76    78  53  76  71  76    65  81  78  76  79   71 Tulane      77  78  77  77  51    69  63  56  78  78    89  60  84  75  38   71 Tulane      86  67  29  76  72    72  37  63  48  63    52  75  82  52       71 Tulane      99      88                      69.08  14.08
  67  72  67  77  80    82  81  81  70  75   72 Indiana          2-3    77  75  60  75  80    75  72  72  59  80    69  69  73  61  65   72 Indiana     74  70  67  79  77    78  69  65  87  72    53  67  55  68  68   72 Indiana     78  78  94  66  74    74  57  74  59  60    67  76  70  74       72 Indiana     65      74                      71.65   7.93
