College Football Ranking Comparison

Tuesday, January 4, 2000 (66 Rankings)

Last Week | Java Version | This Week's Games | Summary | Weekly | Ranking List

 Massey Ratings        Jeff Sagarin                                    Sportsline 114        Rothman FACT System   Packard                             Harry DeVold          MicroBrothers         Sporting News                       Pomeroy's Ratings     Flyman's Performance  Dunkel                              Matt Mark             Perry Ratings         YourLinx             
 CPA Rankings          Peter Wolfe                                     Jeff Self's Rankings  Randy Mac's Rankings  Bihl System                         Freeze Ratings        DeSimone              Classen                             Quality Point Ratings SW!-TECH              Associated Press                    Sonny Moore           Rafe Donahue          
 ARGH Power Ratings    Sauceda-Elo                                     KB Rankings           Greg Holland          GPH 114                             Chris Montgomery      Gupta Power Ratings   Matthew Welch                       Bassett Model         the buck system       Solecismic Software                 Six Degree            Billingsley           
 Howell                Pankratz                                        Sorensen              Whitson Rankings      The Sports Report                   Marsee System         CSL Ratings           Boehm Ratings                       Pigskin Index         USA Today, Coaches'   WAJL10                              McComas Rate          Krueger RRR           
 Greg Heineman         Matthews Grid                                   Seattle Times         Hub Index             Scott Maurer                        Wilson Performance    MJS Standings         The Fleming System                  E-Ratings             PerformanZ Ratings    real Rankings                       Lightner's Ratings    New York Times        

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Florida St      12-0     1   1   1   1   1     1   1   1   1   1     1   1   1   1   1    1 Fla St       1   1   1   1   1     1   1   1   1   1     1   1   1   1   1    1 Fla St       1   1   2   1   3     1   2   1   1   4     1   1   1   1   1    1 Fla St       1   1   1   1   1     1   2   1   1   1     1     1.12   0.48
   2   2   2   2   2     2   2   2   2   2    2 Nebraska        12-1     3   3   3   2   2     3   2   3   2   2     2   2   2   3   2    2 Nebraska     2   2   3   2   3     2   3   2   2   2     3   2   2   2   2    2 Nebraska     3   2   1   2   1     2   1   2   2   1     2   3   2   2   3    2 Nebraska     3   2   6   4   2     3   1   2   3   2     2     2.26   0.75
   3   3   3   3   3     3   5   3   3   3    3 Virginia Tech   11-1     2   2   2   4   7     2   3   2   3   6     3   3   5   4   3    3 Va Tech      3   3   2   3   2     3   2   3   7   5     2   3   6   6   3    3 Va Tech      2   3   3   3   4     5   3   4   3   2     3   2   4   3   4    3 Va Tech      4   3   2   2   7     5   4   3   5   4     8     3.50   1.42
   4   6   6   4   6     6   3   7   5   5    4 Michigan        10-2     6   5   5   3   3     5   8  12   5   3     7   4   3   8   9    4 Michigan     4   5   9   8   4     8   4   4   3   3     5   4   3   4   8    4 Michigan     7   5  11   8   9     4   7   3   5  11     9   5   6   6   6    4 Michigan     6  10   4   6   3     6  11   6  11   3     7     5.89   2.39
   7   5   4   7   4     4   8   4   9   7    5 Kansas St       11-1     8   8   4  10   5     6   4   6   8   8     5   8   6   5   4    5 Kans St      5   8   5   4   7     5   6  10   8   6     6   8   8   9  10    5 Kans St      9   4   4   7   2     8   4  10   6   3     8   6  11   4   5    5 Kans St      5   8   5   3   8     7   6   4   7   7     5     6.29   2.04
   5   9   7   5   5     5   4   9   4   4    6 Michigan St     10-2     5   4   7   5   4     4   6   8  10   4     9   5   4   9  10    6 Mich St      7   7  10   6   5     9   7  11   5   4     7   6   5   3   7    6 Mich St     12   6  10  11   8     7  10   5   7  10     6   7   3   7   7    6 Mich St      7  12   7   9   4     8  12   5  20   5    10     7.05   2.90
   6   4   8  10  10     8  10   5   6  10    7 Wisconsin       10-2     4   7   9   6  11     8  10  13   9   7     4   9  10   6   5    7 Wisc         6   4   7   5  10     4   5   8  11  12     4  10  13   8   6    7 Wisc         4   9   8   4   5    10   9   8   4   5     4   4  20   5   9    7 Wisc        11   4   8   7   9    14   5   7   2   8     4     7.50   3.15
   9   8   9   6   8    10   6  10   7   8    8 Alabama         10-3     7   6  14   7   6     7   5   5  11   5     8   7   7   7  11    8 Alabama      9   9   6   9   8    10   8   7   6   8     8   5   4   5   9    8 Alabama      8   7   9   6  12     6  11  11   8   8     7   8   8  11   8    8 Alabama      8   6  10  11   6     4  10   9  10   6    11     7.94   2.07
   8   7  10  11   9     9   9   8   8   9    9 Tennessee        9-3     9  10   8   9   9    10   7   4   6  12    11  12  12  10   6    9 Tenn        11   6   4  10  12     6  11   9  10  11     9  11  10  10   4    9 Tenn         5  10   6   5   7    11   5   6   9   9     5   9   7  12  12    9 Tenn        12   5  12  10  10    16   3  10   6  11     3     8.68   2.68
  10  10  11   9   7     7   7   6  10   6   10 Penn St         10-3    11   9  10   8   8     9   9   7   4   9    10  10   9  11   8   10 Penn St      8  10   8   7   9     7  12   6   9   9    13   9   9   7   5   10 Penn St      6   8   7   9  11     9   6   7  11   6    10  11   5   8  10   10 Penn St      9   7   9  12  11    12   8   8   8  12    12     8.71   1.97

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  11  13   5   8  11    13  18  13  18  15   11 Marshall        13-0    10  11   6  13  12    12  11   9   7  10    17   6   8   2   7   11 Marshall    10  15  13  11   6    12   9   5   4   7    10   7   7  17  15   11 Marshall    13  13  16  16  10     3   8  14  10  20    29  10   9  10   2   11 Marshall     2  27   3   5   5     2  16  25   4  10    45    11.23   7.06
  13  12  12  12  12    12  11  11  16  11   12 Florida          9-4    13  12  15  11  13    11  12  11  12  13    13  13  18  14  12   12 Florida     16  13  12  18  14    11  14  15  14  13    11  13  12  12  11   12 Florida     11  14  13  12  16    16  16   9  14  15    13  12  15  13  15   12 Florida     16  19  11  15  20    15  20  11  15  23    13    13.58   2.58
  12  11  14  13  13    11  13  12  12  12   13 Miami FL         9-4    12  13  12  12  19    13  13  10  16  18     6  14  14  12  13   13 Mia FL      12  11  14  12  13    14  20  13  16  17    16  19  16  13  12   13 Mia FL      10  12   5  10   6    17  12  12  15   7    11  15  12  16  16   13 Mia FL      18   9  22  27  27    34   7  13  13   9     6    13.62   4.85
  15  14  13  14  19    17  12  17  13  14   14 Mississippi St  10-2    14  14  11  15  10    14  17  14  15  11    15  11  11  13  19   14 Miss St     18  23  19  14  11    15  10  17  12  10    12  12  11  11  21   14 Miss St     21  11  23  22  20    12  38  26  12  18    15  13  18   9  11   14 Miss St     10  28  13   8  13    10  25  12  14  17    23    15.30   5.26
  14  19  15  15  18    14  21  14  11  21   15 Southern Miss    9-3    16  17  22  18  16    17  14  15  13  14    14  15  16  15  15   15 So Miss     15  21  16  13  16    20  13  12  15  15    15  15  14  21  17   15 So Miss     16  26  19  20  15    14  13  23  13  17    17  14  17  14  13   15 So Miss     15  30  21  17  16     9  24  22  16  18    36    16.85   4.34
  16  15  19  20  17    15  14  16  17  13   16 Illinois         8-4    24  16  18  16  14    15  16  17  21  16    12  16  15  18  16   16 Illinois    17  14  20  16  15    16  22  18  20  18    25  16  21  20  14   16 Illinois    15  19  17  17  18    23  20  13  25  16    14  24  10  20  24   16 Illinois    24  17  15  20  36    28  41  28  19  14    30    18.65   5.36
  19  18  18  17  16    23  15  26  22  17   17 Oregon           9-3    18  24  13  20  15    24  25  27  19  17    24  24  13  20  24   17 Oregon      19  20  30  17  17    21  15  23  13  14    22  18  17  14  28   17 Oregon      31  16  20  15  27    13  21  19  18  22    16  19  16  15  17   17 Oregon      14  15  18  13  12    21  23  17  22  13     9    18.91   4.63
  18  16  20  22  20    16  16  15  14  16   18 Minnesota        8-4    20  15  20  17  27    16  18  19  23  19    21  26  26  16  14   18 Minn        14  16  11  25  25    13  16  16  29  31    23  32  31  23  13   18 Minn        14  21  18  18  14    30  22  15  17  13    18  18  14  21  23   18 Minn        31  23  19  23  32    32  15  18   9  24    38    20.13   6.09
  17  17  17  21  21    20  22  22  15  18   19 Arkansas         8-4    21  19  23  26  22    22  21  25  25  22    16  27  20  19  25   19 Arkansas    22  18  26  27  18    18  18  19  27  26    18  21  27  22  24   19 Arkansas    26  23  21  23  19    26  28  18  19  19    27  17  22  19  25   19 Arkansas    29  16  20  25  21    29  13  19  28  19    32    21.78   4.00
  23  24  16  18  15    18  19  19  19  22   20 Texas            9-5    22  23  16  23  18    20  20  22  17  21    18  18  27  21  20   20 Texas       13  26  22  22  23    25  29  29  18  24    19  17  23  25  22   20 Texas       25  15  14  28  17    24  25  22  23  12    31  21  27      26   20 Texas       22  21  16  35  22    22  29  29  17        27    22.01   4.60

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  26  21  25  19  23    22  17  21  25  20   21 Georgia Tech     8-4    23  22  17  19  23    21  24  21  22  23    26  17  23  26  21   21 Ga Tech     23  34  23  26  25    22  21  28  25  23    21  27  26  15  20   21 Ga Tech     17  17  26  30  23    27  26  27  21  30    30  20  13  23  28   21 Ga Tech     23  22  29  24  29    18  36  21  27  25    19    23.30   4.27
  21  25  22  26  25    21  23  20  26  24   22 Texas A&M        8-4    26  20  27  21  17    19  15  16  24  25    22  22  24  23  28   22 Tex A&M     21  19  18  35  22    27  25  26  23  21    20  26  22  27  27   22 Tex A&M     23  22  33  24  29    20  29  16  20  32    22  23  23  22  22   22 Tex A&M     20  24  27  29  23    26  26  15  38        22    23.72   4.38
  22  20  24  25  22    19  20  18  20  19   23 Purdue           7-5    19  18  31  14  24    18  19  33  14  26    20  21  32  25  23   23 Purdue      25  17  15  33  21    24  31  24  32  32    24  20  30  19  16   23 Purdue      18  25  22  19  22    35  41  21      29    23  25  19      35   23 Purdue      32  13  14  40  37    36  18  20  12        18    24.04   6.91
  20  23  23  23  27    26  24  25  24  23   24 Mississippi      8-4    17  21  26  22  25    23  22  28  28  30    19  25  22  24  22   24 Ole Miss    27  12  21  21  20    19  19  27  28  29    17  34  32  26  23   24 Ole Miss    22  24  24  26  24    34  32  29  22  14    24  22  25  18  29   24 Ole Miss    26  20  46  26  30    31  17  24  26        29    24.64   5.21
  24  31  21  16  14    25  26  27  21  30   25 Utah             9-3    31  33  25  32  20    34  30  20  26  15    32  34  17  17  17   25 Utah        24  38  29  15  30    23  24  14  17  16    33  14  15  35  31   25 Utah        29  30  27  39  25    15  15  46      21    42      26      14   25 Utah        13  42  24  19  14    13  39  55  23  15    43    25.95   9.49
  30  26  33  31  32    28  28  28  27  31   26 Stanford         8-4    27  29  19  29  31    28  27  31  18  32    30  29  25  35  30   26 Stanford    32  27  27  23  31    26  23  30  24  30    26  28  33  18  33   26 Stanford    37  18  29  14  45    29  34  24  24  25    21      56  24  32   26 Stanford    27  18  23  18  18    19  22  23  32        15    27.68   6.73
  29  22  28  30  36    36  25  36  35  27   27 Georgia          8-4    15  26  38  35  21    27  36  32  20  27    25  19  19  34  40   27 Georgia     29  35  36  31  19    30  17  34  30  28    14  36  29  16  29   27 Georgia     33  29  34  21  31    33  53  20  16  31    20  16  24  17  31   27 Georgia     30  26  31  22  31    30  27  16  43        17    28.04   7.74
  31  37  26  24  30    31  27  32  29  28   28 East Carolina    9-3    29  28  21  27  28    31  34  24  27  24    43  23  21  27  26   28 E Carol     26  45  39  19  35    39  27  36  19  20    27  33  25  31  26   28 E Carol     27  20  30  41  26    25  17  56      26    39      30      20   28 E Carol     17  39  28  14  19    24  44  62  47        49    30.50   9.38
  35  33  29  27  24    30  29  30  31  29   29 Brigham Young    8-4    34  31  33  30  26    30  29  23  33  28    41  33  29  22  27   29 BYU         33  37  24  34  27    31  26  21  21  22    36  24  18  28  38   29 BYU         36  34  43  53  36    21  19  39      40    58      47  25  21   29 BYU         19  52  17  16  24    20  45  56  46        42    31.78   9.57
  28  27  34  35  31    32  36  31  38  33   30 Colorado         7-5    25  37  40  38  35    36  32  37  29  37    28  38  37  39  29   30 Colorado    28  22  45  20  34    28  33  40  39  38    28  25  38  37  35   30 Colorado    34  28  15  13  28    38  31  25      28    12      33      38   30 Colorado    35  11  52  49  38    52   9  14  29  22    20    31.94   9.09

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  27  29  27  33  26    27  38  23  23  36   31 Oklahoma         7-5    30  32  24  33  39    33  26  29  31  43    29  41  46  30  18   31 Oklahoma    20  25  17  28  51    17  37  25  49  47    35  50  46  46  18   31 Oklahoma    20  32  12  25  13    47  14  34      37    26      48      41   31 Oklahoma    51  14  55  51  47    49  14  34  18        24    32.65  11.61
  32  34  31  29  29    33  34  34  33  37   32 Colorado St      8-4    35  39  29  37  30    37  31  26  30  29    37  35  31  28  32   32 Col St      30  36  31  29  36    34  28  20  22  25    37  22  24  43  43   32 Col St      43  40  40  36  39    22  24  42      41    34      53      27   32 Col St      25  38  25  30  33    17  32  48  37  21    56    33.33   7.50
  33  28  32  28  28    24  31  24  36  26   33 Clemson          6-6    28  25  28  25  37    25  23  30  39  38    27  32  44  32  31   33 Clemson     36  29  25  37  33    29  43  39  41  43    40  30  40  30  19   33 Clemson     19  31  25  27  21    43  27  32      23    32      28      48   33 Clemson     44  25  47  55  58    50  31  33  40        34    33.46   8.48
  36  32  36  34  33    34  32  35  30  32   34 Washington       7-5    32  34  30  31  34    32  35  39  35  34    34  36  33  37  35   34 Wash        35  30  32  41  32    32  36  33  33  34    30  31  35  29  41   34 Wash        42  27  28  29  35    31  35  31      38    35      41      39   34 Wash        37  33  26  44  28    39  21  32  31        14    33.84   4.74
  25  42  30  32  37    35  35  33  28  41   35 Louisiana Tech   8-3    47  38  35  40  29    35  28  18  40  20    33  30  30  31  52   35 La Tech     34  54  33  24  29    36  30  22  26  19    34  29  20  36  47   35 La Tech     41  35  38  38  50    19  54  33      39    55      49      19   35 La Tech     21  56  45  21  25    27  61  50  30  16    82    35.63  12.22
  34  30  35  38  34    29  30  29  32  25   36 Ohio St          6-6    38  27  42  24  33    26  33  43  41  35    23  28  40  33  33   36 Ohio St     39  28  43  43  23    33  52  45  40  40    41  43  39  33  25   36 Ohio St     24  37  32  35  30    41  57  17      48    36      21      50   36 Ohio St     46  34  32  50  51    61  19  30  33        21    35.79   9.28
  38  39  40  37  51    37  33  37  44  34   37 Virginia         7-5    33  30  43  28  32    29  37  36  44  31    36  20  34  43  50   37 Virginia    45  33  34  48  27    46  35  43  34  36    42  38  36  24  37   37 Virginia    30  33  65  44  53    36  49  28      47    54      34      40   37 Virginia    36  60  30  36  35    40  48  36  54        41    39.21   8.49
  40  36  37  39  43    40  37  39  39  35   38 Wake Forest      7-5    36  36  44  34  40    39  43  35  37  42    38  37  38  47  46   38 W Forest    41  44  47  38  37    40  40  47  43  42    48  39  45  32  32   38 W Forest    38  36  45  32  33    44  18  35      34    19      29      45   38 W Forest    45  32  33  42  34    45  30  26  82        44    39.39   8.27
  37  35  41  40  35    50  52  51  42  48   39 TCU              8-4    37  55  37  58  48    56  55  51  32  41    39  61  36  44  42   39 TCU         31  42  48  30  46    66  34  35  36  39    32  23  19  53  49   39 TCU         50      31  33  38    37  23  61      35    25      40      33   39 TCU         33  35  40  32  41    25  34  59  50        40    41.66  10.35
  43  44  43  36  39    52  42  52  47  47   40 Boise St        10-3    52  56  34  51  38    53  51  40  34  33    35  47  28  29  45   40 Boise St    44  32  65  32  39    67  32  32  31  27    38  35  28  49  59   40 Boise St    68      46  55  65    18  36  66      43    38      45      18   40 Boise St    28  50  43  28  15    11  74  64  21  19    71    42.49  14.44

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  47  45  38  45  38    41  43  44  34  43   41 Southern Cal     6-6    45  45  39  44  53    44  44  48  51  57    42  57  54  45  38   41 USC         49  39  40  47  44    35  53  41  53  51    64  46  51  47  40   41 USC         45      36  31  34    50  30  36      24    33      35      54   41 USC         53  29  36  52  42    66  35  43  39        16    43.92   8.96
  44  41  45  42  42    39  40  40  40  39   42 Oregon St        7-5    44  43  32  47  50    42  46  44  45  45    52  52  47  38  37   42 Oreg St     37  46  49  44  43    37  42  37  47  45    43  48  47  44  44   42 Oreg St     49  39  37  40  37    46  33  54      33    49      57      44   42 Oreg St     49  40  35  54  45    47  57  67  35        28    44.01   6.67
  45  54  47  41  45    45  44  45  46  56   43 Wyoming          7-4    48  46  52  46  36    45  38  34  38  36    45  44  41  40  54   43 Wyoming     50  31  46  52  40    49  39  31  38  33    44  37  34  48  58   43 Wyoming     59      60  62  68    28  43  45      56    65      42      34   43 Wyoming     40  74  37  45  17    35  38  53  53        60    45.71  10.24
  39  38  42  53  55    44  39  43  45  38   44 Auburn           5-6    49  35  48  43  42    38  40  41  50  48    31  46  62  36  43   44 Auburn      51  24  28  67  37    38  55  54  59  50    52  63  48  42  36   44 Auburn      44      35  34  42    57  58  30      52    28      38      60   44 Auburn      66  31  62  75  67    60  40  27  36        35    45.95  11.44
  42  47  44  48  46    42  45  41  52  42   45 Syracuse         7-5    41  42  45  39  47    43  39  38  43  50    49  45  42  51  39   45 Syracuse    40  50  42  45  42    45  41  52  45  44    39  49  42  38  39   45 Syracuse    28      52  52  56    45  51  40      51    56      44      43   45 Syracuse    43  49  61  46  50    43  42  51  71        48    46.08   6.35
  48  40  39  47  40    38  41  38  37  40   46 Notre Dame       5-7    51  40  51  36  49    40  41  50  46  54    50  48  59  49  36   46 N Dame      46  49  38  57  44    44  59  51  56  60    58  52  53  39  30   46 N Dame      32      39  37  32    56  48  44      42    40      39      66   46 N Dame      60  36  49  71  64    62  33  45  34        31    46.51   9.52
  41  46  48  44  44    43  49  42  41  46   47 Louisville       7-5    40  44  46  41  46    46  42  42  53  47    40  39  48  41  34   47 Lville      38  41  37  39  55    42  54  44  46  48    47  42  43  58  34   47 Lville      35      44  51  46    42  44  63      58    44      52      56   47 Lville      50  57  60  47  44    44  55  70  25        63    46.63   7.83
  49  49  53  43  59    54  50  56  59  57   48 Boston College   8-4    39  47  36  42  41    47  49  46  36  40    54  31  39  56  60   48 Boston C    43  40  66  40  48    65  38  50  37  37    29  51  41  34  53   48 Boston C    57  38  56  48  69    39  60  37      64    52      43      36   48 Boston C    39  51  53  31  39    38  50  31  77        62    47.66  10.50
  46  53  46  49  48    51  46  50  51  51   49 Houston          7-4    55  50  49  50  43    54  54  47  54  44    57  40  43  52  55   49 Houston     48  60  54  36  52    64  60  55  42  41    56  44  44  54  48   49 Houston     48      61  42  49    48  45  53      27    43      36      42   49 Houston     38  61  58  33  46    41  43  42  70        68    49.50   8.10
  52  43  49  46  41    53  54  53  48  44   50 Fresno St        8-5    60  60  56  65  58    60  56  54  52  46    46  65  45  42  44   50 Fres St     47  51  50  42  59    61  44  38  44  46    63  45  52  52  62   50 Fres St     47      42  60  47    40  40  75      46    47      63      37   50 Fres St     47  45  42  48  40    33  60  80  24        52    50.67   9.73

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  51  48  51  51  57    49  48  47  53  45   51 Kentucky         6-6    42  41  41  45  45    41  45  49  42  49    51  42  57  54  57   51 Kentucky        52  55  61  48    43  49  59  58  55    45  62  55  41  46   51 Kentucky    39      55  56  54    63  63  43      69    64      60      58   51 Kentucky    62  55  54  61  65    58  54  54  51        37    52.47   7.50
  55  50  58  56  56    56  53  54  50  52   52 Arizona St       6-6    43  51  47  52  57    48  52  57  48  64    56  51  50  63  62   52 Ariz St     55  47  53  60  54    53  51  46  52  56    55  47  57  40  61   52 Ariz St     63      53  47  72    52  42  47      70    50      85      62   52 Ariz St     54  44  34  56  43    55  51  35  81        25    53.65   9.64
  56  55  55  52  52    55  51  55  43  50   53 Arizona          6-6    54  52  54  55  55    52  53  67  47  51    60  53  52  57  63   53 Arizona         53  51  59  46    52  57  53  54  53    60  41  69  50  67   53 Arizona     66      58  46  64    53  56  52      53    66      51      57   53 Arizona     52  43  38  57  53    53  63  40  56        26    54.28   7.37
  59  52  62  50  53    68  57  71  56  60   54 Hawaii           9-4    46  62  50  57  44    61  64  62  58  39    58  49  35  53  58   54 Hawaii      53  65  75  46  41    76  48  48  35  35    31  40  37  56  70   54 Hawaii      67      77  67  84    32  37  68      75    53      55      30   54 Hawaii      34  70  39  37  26    23  95  65  59        69    54.50  15.19
  54  58  52  54  49    46  56  49  55  58   55 Air Force        6-5    61  61  62  61  59    58  50  45  55  53    64  62  56  46  48   55 A Force     54  55  44  55  59    47  46  42  55  52    51  56  50  61  60   55 A Force     53      54  69  48    54  46  60      45    76      31      53   55 A Force     57  68  44  59  52    51  65  78  60        46    54.93   8.02
  50  60  50  58  47    47  59  46  49  54   56 Memphis          5-6    59  58  55  54  61    51  47  58  73  63    44  56  61  50  41   56 Memphis         48  35  51  57    51  71  65  64  67    66  53  67  72  42   56 Memphis     40      47  59  40    69  47  55      54    45      37      68   56 Memphis     63  46  70  64  68    68  64  57  48        61    56.10   9.55
  53  59  56  59  50    48  60  48  54  53   57 San Diego St     5-6    66  59  68  64  62    59  48  52  56  62    48  68  65  48  47   57 SD St           43  41  50  63    41  56  49  70  66    78  55  66  68  56   57 SD St       56      41  50  43    68  39  57      44    37      64      65   57 SD St       72  59  51  70  61    69  66  60  44        50    56.92   9.56
  61  51  59  55  68    57  47  57  64  49   58 N.C. State       6-6    50  48  58  49  51    49  58  53  65  52    62  43  51  65  76   58 NC St           72  61  65  52    57  61  64  60  57    54  70  58  45  55   58 NC St       64      72  76  57    60  76  59      55    71      50      61   58 NC St       65  71  48  58  59    59  67  46  91        59    59.72   9.13
  58  61  63  66  70    65  64  63  62  65   59 Texas Tech       6-5    53  65  53  69  56    64  59  59  49  68    67  55  55  73  73   59 Tx Tech     52  71  63  53  63    68  47  66  61  61    65  57  65  51  75   59 Tx Tech     73      66  45  74    59  62  41      63    41      82      63   59 Tx Tech     56  41  57  53  49    56  28  37  86        53    60.23  10.55
  60  65  57  63  54    58  58  59  57  61   60 Oklahoma St      5-6    56  54  61  59  52    55  57  55  61  59    55  60  64  61  59   60 Okla St         56  52  68  56    54  58  69  63  63    62  66  61  60  63   60 Okla St     58      50  61  51    66  71  48      61    57      71      67   60 Okla St     55  48  82  67  75    64  58  47  64        55    60.26   6.50

 MAS CPA ARG HOW HNM   SAG WOL SAU PRZ MAT      Rank, Team, Record     SLN SEL  KB SOR SEA   RTH RMR  GH WHI HUB   PAC BIH GPH TSR MAU   Rank, Team    DEV FRZ MGY MAR WIL   MIC DES GUP CSL MJS   SPN CLA WEL BOE TFS   Rank, Team    POM QPR BAS PIG  ER   FLY SWT BUC USA PFZ   DUN  AP  SS WAJ REA   Rank, Team    MRK MOR SIX MAC LGT   PER DON BIL KGR NYT    YL  Average St.Dev

  63  56  54  60  63    59  55  60  65  59   61 Vanderbilt       5-6    62  53  57  53  54    50  61  64  66  55    61  50  68  59  67   61 Vand            63  59  69  48    50  66  67  67  62    53  75  62  57  54   61 Vand        60      57  63  55    70  85  50      72    62      61      64   61 Vand        69  73  63  73  72    67  68  39  67        67    61.84   7.81
  65  57  60  61  61    60  61  58  58  55   62 Maryland         5-6    57  49  60  48  64    57  67  61  80  65    69  58  69  62  56   62 Maryland        66  57  73  65    48  75  63  73  70    57  79  73  55  45   62 Maryland    46      63  71  41    75  52  64      36    70      46      70   62 Maryland    75  62  65  68  69    71  80  38  66        58    62.16  10.03
  57  71  61  64  62    61  62  61  61  64   63 UAB              5-6    68  63  75  63  60    65  60  56  72  60    65  54  60  64  64   63 UAB             57  56  54  61    70  69  61  62  64    76  61  59  75  64   63 UAB         52      70  77  61    58  55  67      62    67      62      51   63 UAB         61  77  59  66  63    63  90  69  83              64.87   7.32
  62  69  64  68  60    62  66  62  67  69   64 Pittsburgh       5-6    58  68  63  62  70    67  63  65  71  69    63  63  66  67  51   64 Pitt            59  70  66  73    63  65  76  68  71    59  69  71  64  52   64 Pitt        55      74  66  71    73  66  74      68    74      32      71   64 Pitt        67  72  74  63  71    70  75  58  65        74    66.21   7.10
  74  68  69  62  58    78  79  79  70  77   65 Miami OH         7-4    73  80  59  72  74    85  84  69  57  61    88  70  49  66  61   65 Mia OH          88  77  49  87    74  45  60  48  54    49  58  54  70  73   65 Mia OH      74      78  83  58    49  68  81      57    94      68      46   65 Mia OH      41  82  76  43  48    42  77  88  49        86    67.54  14.05
  64  67  76  57  66    69  75  72  86  75   66 W Michigan       7-5    64  77  64  78  73    81  77  63  60  58    75  76  63  55  68   66 W Mich          82  74  56  76    75  64  56  51  58    50  54  49  67  81   66 W Mich      79      67  74  59    51  75  71      82    80      76      52   66 W Mich      48  84  80  38  62    37  73  87  41              67.69  12.25
  68  66  74  74  71    63  67  64  69  66   67 California       4-7    65  64  65  66  71    66  66  70  63  74    59  71  73  80  71   67 Cal             58  58  75  65    56  67  71  74  76    67  72  76  59  69   67 Cal         77      62  43  78    76  69  49      80    61      77      85   67 Cal         73  53  50  78  74    80  52  49 103        33    67.80  10.84
  75  70  67  72  69    64  63  65  60  62   68 UCLA             4-7    69  66  67  70  69    62  65  78  76  72    70  67  72  70  70   68 UCLA            68  67  80  58    58  68  62  71  73    72  76  74  63  72   68 UCLA        72      69  57  75    65  65  58      89    72      59      79   68 UCLA        77  67  41  79  57    77  46  61  85        39    67.95   9.03
  66  64  66  71  65    66  74  67  68  67   69 West Virginia    4-7    70  73  77  68  83    72  74  71  74  82    53  74  78  69  53   69 WVU             62  69  63  80    62  73  79  76  79    69  68  79  66  57   69 WVU         61      48  54  63    78  78  69      73    48      89      81   69 WVU         76  37  89  82  82    82  37  52  58        51    68.83  11.40
