College Baseball Ranking Comparison

Sunday, February 24, 2013 ( 7 Rankings)

| Last Week | Archived | Interactive | CSV Data | Standings | CB360 Composite | Rating Directory | About | Massey Ratings |

 Massey MOV            Collegiate Baseball                       
 D1A Sports            Baseball America                          
 Moore                                      
 USA Today Coaches                          
 NCBWA                                    

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

   4   1   7   1   1     1   1    1 North Carolina   ACC     6-0    2.29   1.0   2.36
   7   3  10   3   3     3   2    2 Vanderbilt       SEC     7-1    4.43   3.0   2.94
   2   4  18   5   5     5   6    3 Oregon St        P12     8-0    6.43   5.0   5.26
  16   6   1   8   8     7   7    4 South Carolina   SEC     5-1    7.57   7.0   4.43
  31   2  14   2   2     2   3    5 Arkansas         SEC     7-1    8.00   2.0  11.06
  20   5  16   4   4     4   9    6 LSU              SEC     6-1    8.86   5.0   6.59
   6  15   5   6   7    18  19    7 Florida St       ACC     7-0   10.86   7.0   6.20
  23  10   2  11   9    12  12    8 UCLA             P12     4-2   11.29  11.0   6.21
   1  16   3   9  18    17  17    9 CS Fullerton     BWC     8-0   11.57  16.0   7.21
  18   7  27   7   6     6  14   10 Oregon           P12     6-1   12.14   7.0   8.03

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

   5   8  39  13  10     9   5   11 Mississippi St   SEC     9-0   12.71   9.0  11.93
  14  17  11  10  11    15  20   12 Arizona          P12     7-1   14.00  14.0   3.65
  12  12  22  12  15    10  18   13 Oklahoma         B12     9-0   14.43  12.0   4.24
  30  13   8  14  12    13  13   14 Rice             CUSA    5-2   14.71  13.0   7.02
  17   9  34  15  13     8  11   15 Kentucky         SEC     5-1   15.29  13.0   8.85
   8  14  28  17  17    16   8   16 Mississippi      SEC     7-0   15.43  16.0   6.78
  25  18  13  16  14    14  15   17 Stanford         P12     5-2   16.43  15.0   4.12
  26  11  25  18  16    11  10   18 NC State         ACC     5-1   16.71  16.0   6.68
   3  23   6  19  22    24       19 Virginia         ACC     7-0   18.25  20.5   9.24
  13  21  19  24  23    21  21   20 UC Irvine        BWC     6-1   20.29  21.0   3.59

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  33  20  20  20  20    19  16   21 Georgia Tech     ACC     6-1   21.14  20.0   5.43
  27  19  36  22  19    23   4   22 Louisville       BE      6-1   21.43  22.0   9.68
   9  22  24  21  21    20       23 Miami FL         ACC     7-0   21.53  21.0   5.32
  41  24   9  23  25    22       24 Texas            B12     6-1   25.97  23.5  10.20
  49  26   4  25  24    26       25 Arizona St       P12     4-2   27.61  25.5  14.26
  21  28  17      26    28       26 Clemson          ACC     5-1   28.58  26.0   4.85
  10  25  51      27    25  23   27 FL Gulf Coast    ASC     5-1   28.72  25.0  13.33
  11  29  33      28    27       28 Cal Poly SLO     BWC     7-0   30.13  28.0   8.47
  53  31  15      29             29 Florida          SEC     3-5   40.43  30.0  15.71
  35  32  35            29       30 Pepperdine       WCC     6-2   41.12  33.5   2.87

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  29  35  42                25   31 Virginia Tech    ACC     6-1   41.62  32.0   7.41
  52  34  23      30             32 Texas A&M        SEC     5-3   43.00  32.0  12.37
  32  41  26                     33 Auburn           SEC     6-1   47.59  32.0   7.55
  37  36  38                     34 Alabama          SEC     6-1   51.16  37.0   1.00
  82  30  41                24   35 Southern Miss    CUSA    5-2   52.35  35.5  26.13
  42  39  83            30       36 South Alabama    SBC     7-0   55.88  40.5  23.56
  55  50  29                     37 California       P12     4-4   57.99  50.0  13.80
  15  27 140                22   38 Notre Dame       BE      5-1   58.65  24.5  59.54
  56  33  52                     39 Oklahoma St      B12     7-1   60.06  52.0  12.29
  24      40                     40 Long Beach St    BWC     5-3   61.63  32.0  11.31

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  19  46  84                     41 Creighton        MVC     3-0   62.44  46.0  32.65
  48  42  63                     42 ULL              SBC     7-1   63.63  48.0  10.82
  22  45  89                     43 Mercer           ASC     6-1   64.52  45.0  34.04
  39  37  88                     44 Missouri St      MVC     5-1   66.89  39.0  28.88
  95  49  31                     45 Coastal Car      BSo     3-3   70.16  49.0  33.01
  28      59                     46 Liberty          BSo     4-2   70.70  43.5  21.92
  43  38 100                     47 Pittsburgh       BE      5-1   71.94  43.0  34.44
 131  40  12                     48 TCU              B12     0-6   72.53  40.0  62.22
 110  44  30                     49 San Diego        WCC     3-4   72.83  44.0  42.72
  72      21                     50 Baylor           B12     2-5   73.07  46.5  36.06

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  65  48  74                     51 San Diego St     MWC     3-4   73.72  65.0  13.20
  64      32                     52 Washington St    P12     5-2   74.25  48.0  22.63
  86  43  64                     53 Tulane           CUSA    3-4   75.50  64.0  21.50
  59      44                     54 USC              P12     4-3   77.01  51.5  10.61
  46      67                     55 Florida Intl     SBC     6-1   80.96  56.5  14.85
  63      54                     56 Santa Barbara    BWC     4-3   82.53  58.5   6.36
  44      73                     57 Ga Southern      SC      4-2   82.53  58.5  20.51
  36  47 146                     58 Radford          BSo     5-1   86.19  47.0  60.58
  70      61                     59 Troy             SBC     5-1   88.06  65.5   6.36
  81      53                     60 Dallas Bap       WAC     4-3   89.24  67.0  19.80

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  77      58                     61 UCF              CUSA    4-2   89.63  67.5  13.44
  97      46                     62 San Francisco    WCC     3-5   92.79  71.5  36.06
  40     108                     63 Arkansas St      SBC     6-1   94.76  74.0  48.08
  62      86                     64 Middle Tenn St   SBC     5-2   94.76  74.0  16.97
  54      95                     65 Appalachian St   SC      4-1   95.16  74.5  28.99
  80      70                     66 Connecticut      BE      3-3   95.55  75.0   7.07
  78      72                     66 East Carolina    CUSA    3-3   95.55  75.0   4.24
  51     105                     68 Utah             P12     4-2   97.92  78.0  38.18
 121      37                     69 New Mexico       MWC     2-4   98.71  79.0  59.40
 101      57                     70 Kansas St        B12     3-3   98.71  79.0  31.11

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  91      69                     71 FL Atlantic      SBC     4-3   99.50  80.0  15.56
 113      48                     72 Texas Tech       B12     4-3   99.89  80.5  45.96
  74      87                     73 Loy Marymount    WCC     3-4   99.89  80.5   9.19
  71      90                     74 Lamar            SLC     7-2   99.89  80.5  13.44
  47     115                     75 Indiana          B10     3-2  100.28  81.0  48.08
 107      56                     76 UC Riverside     BWC     3-5  100.68  81.5  36.06
  45     121                     77 Belmont          OVC     5-2  101.86  83.0  53.74
  73      93                     78 CS Bakersfield   WAC     4-3  101.86  83.0  14.14
 102      65                     79 Gonzaga          WCC     4-4  102.26  83.5  26.16
  88      82                     80 SE Louisiana     SLC     5-2  103.44  85.0   4.24

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  92      78                     81 Memphis          CUSA    4-3  103.44  85.0   9.90
 125      47                     82 Col Charleston   SC      3-4  104.23  86.0  55.15
 108      66                     83 Georgia          SEC     2-5  105.02  87.0  29.70
  34     141                     84 Austin Peay      OVC     6-1  105.41  87.5  75.66
  60     118                     85 Ohio St          B10     5-2  106.60  89.0  41.01
  67     111                     86 Houston          CUSA    5-2  106.60  89.0  31.11
  85      96                     87 UT Arlington     WAC     5-2  107.78  90.5   7.78
  50     132                     88 Cent Arkansas    SLC     6-1  108.17  91.0  57.98
  38     147                     89 VA Commonwealth  A10     5-0  109.36  92.5  77.07
 109      77                     90 Elon             SC      4-3  109.75  93.0  22.63

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  96      91                     91 CS Northridge    BWC     4-3  110.15  93.5   3.54
  75     114                     92 North Florida    ASC     5-2  110.94  94.5  27.58
  89     101                     93 Purdue           B10     3-5  111.33  95.0   8.49
 134      60                     94 Tennessee        SEC     2-5  112.91  97.0  52.33
  98      97                     95 Minnesota        B10     4-3  113.30  97.5   0.71
 145      50                     96 Washington       P12     2-6  113.30  97.5  67.18
 153      43                     97 Fresno St        MWC     1-5  113.70  98.0  77.78
 129      68                     98 Kansas           B12     4-3  114.09  98.5  43.13
 105      94                     99 Wake Forest      ACC     6-3  114.88  99.5   7.78
 144      55                    100 Wichita St       MVC     1-3  114.88  99.5  62.93

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  66     134                    101 Kennesaw         ASC     4-3  115.27 100.0  48.08
 124      81                    102 UC Davis         BWC     4-4  117.25 102.5  30.41
 103     103                    103 Michigan St      B10     3-3  117.64 103.0   0.00
  61     145                    104 ETSU             ASC     6-1  117.64 103.0  59.40
 146      62                    105 Texas St         WAC     2-5  118.43 104.0  59.40
  69     142                    106 William & Mary   CAA     4-3  119.61 105.5  51.62
  83     130                    107 Duke             ACC     4-2  120.40 106.5  33.23
 112     102                    108 Samford          SC      5-4  120.80 107.0   7.07
 130      85                    109 Oral Roberts     SLC     3-4  121.19 107.5  31.82
 100     117                    110 UNLV             MWC     5-3  121.98 108.5  12.02

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 140      79                    111 St John's        BE      1-6  122.77 109.5  43.13
  84     136                    112 Maryland         ACC     4-3  123.16 110.0  36.77
 115     107                    113 CS Sacramento    WAC     3-4  123.95 111.0   5.66
 114     109                    114 Citadel          SC      4-3  124.35 111.5   3.54
  90     135                    115 Charlotte        A10     3-1  125.14 112.5  31.82
  57     171                    116 Gardner Webb     BSo     5-1  126.32 114.0  80.61
  76     153                    117 Campbell         BSo     6-1  126.71 114.5  54.45
 118     113                    118 Utah Valley      GWC     3-4  127.50 115.5   3.54
  79     154                    119 Iowa             B10     3-3  128.29 116.5  53.03
 142      92                    120 UNC Wilmington   CAA     4-4  128.69 117.0  35.36

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 111     125                    121 Illinois St      MVC     2-4  129.47 118.0   9.90
 157      80                    122 W Kentucky       SBC     3-3  129.87 118.5  54.45
 162      75                    123 Nevada           MWC     5-3  129.87 118.5  61.52
  68     172                    124 Furman           SC      5-1  131.05 120.0  73.54
 119     123                    125 Sam Houston St   SLC     3-4  131.84 121.0   2.83
  58     187                    126 SC Upstate       ASC     5-1  133.02 122.5  91.22
 128     120                    127 Rutgers          BE      2-4  134.21 124.0   5.66
 122     126                    128 UT San Antonio   WAC     5-3  134.21 124.0   2.83
 150      98                    129 Portland         WCC     2-6  134.21 124.0  36.77
 143     106                    130 W Carolina       SC      3-4  134.60 124.5  26.16

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 151      99                    131 BYU              WCC     3-5  135.00 125.0  36.77
  94     156                    131 Nicholls St      SLC     5-2  135.00 125.0  43.84
 209      49                    133 Nebraska         B10     0-7  138.15 129.0 113.14
 116     143                    134 ULM              SBC     4-3  138.55 129.5  19.09
 123     139                    135 S Illinois       MVC     4-3  139.73 131.0  11.31
  87     176                    136 St Louis         A10     4-2  140.12 131.5  62.93
 152     112                    137 Santa Clara      WCC     3-4  140.52 132.0  28.28
 126     138                    138 Ark Little Rock  SBC     5-2  140.52 132.0   8.49
 148     119                    139 UAB              CUSA    4-4  141.70 133.5  20.51
 161     110                    140 New Mexico St    WAC     3-4  143.28 135.5  36.06

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 155     116                    140 South Florida    BE      1-5  143.28 135.5  27.58
 117     155                    142 Wright St        HL      3-3  143.68 136.0  26.87
 229      45                    143 Missouri         SEC     0-6  144.46 137.0 130.11
  99     178                    144 Northwestern     B10     4-2  145.65 138.5  55.86
 120     157                    145 High Point       BSo     5-2  145.65 138.5  26.16
 149     129                    146 Northwestern LA  SLC     5-2  146.04 139.0  14.14
 203      76                    147 Kent             MAC     1-7  146.44 139.5  89.80
 177     104                    148 Pacific          BWC     3-4  147.23 140.5  51.62
  93     191                    149 Towson           CAA     4-2  148.41 142.0  69.30
 106     181                    150 IL Chicago       HL      3-3  149.59 143.5  53.03

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 218      71                    151 Hawaii           BWC     0-7  150.38 144.5 103.94
 127     168                    152 Jacksonville     ASC     3-4  152.75 147.5  28.99
 174     124                    153 St Mary's CA     WCC     4-3  153.93 149.0  35.36
 172     131                    154 Indiana St       MVC     3-4  155.90 151.5  28.99
 167     137                    155 C Michigan       MAC     2-5  156.30 152.0  21.21
 182     122                    155 Louisiana Tech   WAC     2-5  156.30 152.0  42.43
 132     173                    157 Delaware         CAA     3-2  156.69 152.5  28.99
 184     128                    158 Michigan         B10     2-4  159.45 156.0  39.60
 133     183                    159 Hofstra          CAA     2-6  161.03 158.0  35.36
 158     162                    160 Bethune-Cookman  MEAC    2-6  162.61 160.0   2.83

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 169     151                    161 Jacksonville St  OVC     3-5  162.61 160.0  12.73
 141     179                    161 Dartmouth        Ivy     0-0  162.61 160.0  26.87
 138     182                    163 UNC Greensboro   SC      4-2  162.61 160.0  31.11
 156     167                    164 Miami OH         MAC     2-3  163.79 161.5   7.78
 164     161                    165 Xavier           A10     2-4  164.58 162.5   2.12
 183     144                    166 Stony Brook      AEC     0-6  165.37 163.5  27.58
 147     180                    167 WI Milwaukee     HL      2-5  165.37 163.5  23.33
 197     133                    168 San Jose St      WAC     2-5  166.55 165.0  45.25
 165     165                    169 West Virginia    B12     3-4  166.55 165.0   0.00
 175     158                    170 Rhode Island     A10     0-6  167.74 166.5  12.02

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 171     164                    171 Marshall         CUSA    3-2  168.53 167.5   4.95
 188     149                    172 Evansville       MVC     1-5  169.31 168.5  27.58
 135     212                    173 Richmond         A10     5-2  173.26 173.5  54.45
 166     185                    174 SE Missouri St   OVC     6-2  174.84 175.5  13.44
 186     166                    175 Penn St          B10     1-5  175.23 176.0  14.14
 137     215                    175 Wofford          SC      4-3  175.23 176.0  55.15
 196     160                    177 Stetson          ASC     2-4  176.81 178.0  25.46
 189     170                    178 Toledo           MAC     1-4  177.99 179.5  13.44
 233     127                    179 Boston College   ACC     1-5  178.39 180.0  74.95
 204     163                    180 Lipscomb         ASC     4-4  181.15 183.5  28.99

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 163     205                    181 Northeastern     CAA     2-4  181.54 184.0  29.70
 210     159                    182 George Mason     CAA     3-3  181.94 184.5  36.06
 181     189                    183 Ball St          MAC     3-4  182.33 185.0   5.66
 176     196                    184 Maine            AEC     4-5  183.12 186.0  14.14
 159     216                    185 Charleston So    BSo     4-3  184.30 187.5  40.31
 168     208                    186 Murray St        OVC     4-3  184.70 188.0  28.28
 202     174                    187 Seton Hall       BE      0-5  184.70 188.0  19.80
 170     207                    188 Columbia         Ivy     0-0  185.09 188.5  26.16
 231     148                    189 SF Austin        SLC     0-4  185.88 189.5  58.69
 178     201                    189 Valparaiso       HL      1-5  185.88 189.5  16.26

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 191     190                    191 Old Dominion     CAA     2-3  186.67 190.5   0.71
 232     150                    192 James Madison    CAA     2-5  187.07 191.0  57.98
 173     210                    193 E Kentucky       OVC     3-3  187.46 191.5  26.16
 154     231                    194 Princeton        Ivy     0-0  188.25 192.5  54.45
 216     169                    194 Georgia St       CAA     4-4  188.25 192.5  33.23
 211     177                    196 Seattle          WAC     1-6  189.43 194.0  24.04
 236     152                    197 N Kentucky       ASC     1-6  189.43 194.0  59.40
 160     229                    198 Morehead St      OVC     4-4  189.83 194.5  48.79
 215     175                    199 McNeese St       SLC     3-3  190.22 195.0  28.28
 139     251                    199 W Illinois       SL      2-4  190.22 195.0  79.20

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 205     188                    201 E Michigan       MAC     1-5  191.40 196.5  12.02
 190     203                    201 S Dakota St      SL      4-2  191.40 196.5   9.19
 194     199                    201 Canisius         MAAC    4-4  191.40 196.5   3.54
 104     290                    204 Alabama St       SWAC    7-1  191.80 197.0 131.52
 214     186                    205 Bowling Green    MAC     2-4  194.17 200.0  19.80
 180     222                    206 UNC Asheville    BSo     3-4  194.95 201.0  29.70
 187     221                    207 Dayton           A10     2-3  197.32 204.0  24.04
 179     230                    208 Cornell          Ivy     0-0  197.72 204.5  36.06
 206     204                    209 Bradley          MVC     2-5  198.11 205.0   1.41
 198     214                    210 Georgetown       BE      2-2  198.90 206.0  11.31

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 201     213                    211 Marist           MAAC    2-2  199.69 207.0   8.49
 220     195                    212 Binghamton       AEC     2-2  200.08 207.5  17.68
 221     194                    212 Tennessee Tech   OVC     4-3  200.08 207.5  19.09
 227     192                    214 Cincinnati       BE      1-5  201.66 209.5  24.75
 136     285                    215 Illinois         B10     4-3  202.45 210.5 105.36
 195     227                    216 N Dakota St      SL      3-3  202.84 211.0  22.63
 230     193                    217 TAM C. Christi   SLC     3-5  203.24 211.5  26.16
 213     218                    218 Massachusetts    A10     0-0  206.39 215.5   3.54
 192     240                    219 Houston Bap      GWC     4-2  206.79 216.0  33.94
 250     184                    220 Villanova        BE      1-3  207.58 217.0  46.67

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 193     246                    221 St Joseph's PA   A10     2-4  209.55 219.5  37.48
 243     197                    222 Manhattan        MAAC    0-3  209.94 220.0  32.53
 228     217                    223 N Colorado       GWC     2-2  211.92 222.5   7.78
 222     223                    224 Davidson         SC      4-2  211.92 222.5   0.71
 226     220                    225 Holy Cross       PL      1-3  212.31 223.0   4.24
 237     209                    226 VMI              BSo     2-5  212.31 223.0  19.80
 242     206                    227 Ohio             MAC     1-4  213.10 224.0  25.46
 248     202                    228 Bryant           NEC     0-2  213.89 225.0  32.53
 200     250                    229 Presbyterian     BSo     4-4  213.89 225.0  35.36
 219     232                    230 Monmouth NJ      NEC     1-3  214.28 225.5   9.19

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 185     270                    231 TX Southern      SWAC    5-3  215.86 227.5  60.10
 249     211                    232 E Illinois       OVC     2-5  217.83 230.0  26.87
 234     228                    233 Buffalo          MAC     3-3  218.62 231.0   4.24
 224     239                    234 Longwood         BSo     2-2  219.02 231.5  10.61
 199     266                    235 Fairfield        MAAC    2-1  219.81 232.5  47.38
 268     198                    236 Army             PL      0-4  220.20 233.0  49.50
 267     200                    237 Winthrop         BSo     2-5  220.59 233.5  47.38
 245     225                    238 Central Conn     NEC     0-0  221.78 235.0  14.14
 247     224                    239 Akron            MAC     0-6  222.17 235.5  16.26
 207     265                    240 Temple           A10     2-3  222.57 236.0  41.01

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 212     263                    241 Butler           A10     2-4  223.75 237.5  36.06
 240     237                    242 Siena            MAAC    1-5  224.54 238.5   2.12
 208     269                    242 Delaware St      MEAC    3-2  224.54 238.5  43.13
 235     243                    244 NC A&T           MEAC    3-4  224.93 239.0   5.66
 244     234                    245 W Michigan       MAC     1-7  224.93 239.0   7.07
 241     238                    246 Fordham          A10     1-2  225.33 239.5   2.12
 252     233                    247 Southern Univ    SWAC    3-4  227.69 242.5  13.44
 251     236                    248 Penn             Ivy     0-0  228.48 243.5  10.61
 225     262                    249 Youngstown St    HL      2-6  228.48 243.5  26.16
 271     219                    250 N Illinois       MAC     1-7  229.67 245.0  36.77

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 238     253                    251 Southern Utah    SL      0-0  230.06 245.5  10.61
 223     268                    251 Grambling        SWAC    2-5  230.06 245.5  31.82
 265     226                    253 Rider            MAAC    1-1  230.06 245.5  27.58
 217     280                    254 Savannah St      MEAC    6-1  232.43 248.5  44.55
 255     247                    255 NE Omaha         SL      0-0  234.40 251.0   5.66
 258     245                    256 Yale             Ivy     0-0  234.80 251.5   9.19
 263     241                    257 Brown            Ivy     0-0  235.19 252.0  15.56
 246     260                    258 La Salle         A10     1-3  235.98 253.0   9.90
 259     248                    259 Oakland          SL      0-4  236.37 253.5   7.78
 266     244                    260 Edwardsville     OVC     1-6  237.56 255.0  15.56

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 261     252                    261 Sacred Heart     NEC     0-0  238.74 256.5   6.36
 254     259                    262 TX Pan American  GWC     2-5  238.74 256.5   3.54
 253     261                    263 TN Martin        OVC     3-5  239.13 257.0   5.66
 256     258                    263 Harvard          Ivy     0-0  239.13 257.0   1.41
 272     242                    263 Navy             PL      4-4  239.13 257.0  21.21
 239     278                    266 St Peter's       MAAC    1-1  240.32 258.5  27.58
 284     235                    267 Bucknell         PL      0-6  241.11 259.5  34.65
 257     264                    268 Wagner           NEC     1-2  241.90 260.5   4.95
 273     249                    269 St Bonaventure   A10     0-2  242.29 261.0  16.97
 270     257                    270 Air Force        MWC     2-6  244.26 263.5   9.19

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 262     267                    271 Lehigh           PL      1-2  245.05 264.5   3.54
 277     254                    272 Albany NY        AEC     0-5  245.84 265.5  16.26
 275     256                    272 G Washington     A10     0-5  245.84 265.5  13.44
 269     272                    274 Jackson St       SWAC    2-5  249.78 270.5   2.12
 287     255                    275 New Orleans      I Ind   0-8  250.18 271.0  22.63
 260     286                    276 Ark Pine Bluff   SWAC    2-6  251.76 273.0  18.38
 274     276                    277 Prairie View     SWAC    3-5  253.33 275.0   1.41
 278     273                    278 North Dakota     GWC     3-1  253.73 275.5   3.54
 276     275                    278 Norfolk St       MEAC    2-3  253.73 275.5   0.71
 282     274                    280 Long Island      NEC     0-3  255.70 278.0   5.66

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 281     277                    281 IPFW             SL      2-5  256.49 279.0   2.83
 280     279                    282 Niagara          MAAC    1-6  256.88 279.5   0.71
 264     297                    283 NC Central       MEAC    3-3  257.67 280.5  23.33
 279     284                    284 F Dickinson      NEC     0-0  258.46 281.5   3.54
 283     282                    285 Mt St Mary's     NEC     2-3  259.25 282.5   0.71
 295     271                    286 Lafayette        PL      0-3  259.65 283.0  16.97
 285     283                    287 Quinnipiac       NEC     0-0  260.44 284.0   1.41
 292     281                    288 Alcorn St        SWAC    0-9  262.41 286.5   7.78
 289     288                    289 Hartford         AEC     0-4  263.99 288.5   0.71
 288     293                    290 NJIT             GWC     0-5  265.56 290.5   3.54

 MAS D1A MOR USA NCB   CBN  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 286     295                    290 MD E Shore       MEAC    1-3  265.56 290.5   6.36
 290     292                    292 MD Baltimore Co  AEC     0-0  265.96 291.0   1.41
 291     291                    292 Iona             MAAC    1-5  265.96 291.0   0.00
 294     289                    294 MS Valley St     SWAC    1-7  266.35 291.5   3.54
 298     287                    295 NYIT             GWC     0-0  267.14 292.5   7.78
 297     294                    296 Florida A&M      MEAC    0-6  269.51 295.5   2.12
 293     298                    296 Coppin St        MEAC    1-4  269.51 295.5   3.54
 296     296                    298 Chicago St       GWC     0-6  269.90 296.0   0.00
 299     299                    299 Alabama A&M      SWAC    1-8  272.27 299.0   0.00

--------------------  --------                          

 957 954 949 939 938   896 753  Correlation to Consensus        
 454 902 380 939 918   864 753  Top 25 Cor to Con               
 211 289 316 333 167   250 250  Ranking Violation %               766
 571 333 167 333 333   333 250  Top 25 RV %                       727


 MAS D1A MOR USA NCB   CBN  BA        Rank, Conference              Mean

   3   1   1   2   1     3   1    1 Southeastern                   44.06
   1   3   2   1   3     2   2    2 Pac 12                         46.22
   2   2   4   3   2     1   3    3 Atlantic Coast                 58.15
   6   4   3   4   5     5   7    4 Big 12                         80.59
   5   6   5   5   4     4   5    5 Big West                       83.18
   7   5   7   6   6     6   4    6 Conference USA                 94.22
   4  11   8   8   9     9   9    7 Sun Belt                       98.65
  10   9   6   8   9     7   9    8 West Coast                    108.06
   8  10  16   8   7     8   8    9 Atlantic Sun                  127.02
  12   8  11   8   9    11   9   10 Missouri Val                  129.59
  17  12   9   8   9    11   9   11 Mountain West                 130.37
  13   7  13   7   8    10   6   12 Big East                      130.97
   9  14  12   8   9    11   9   13 Southern                      132.02
  14  14  10   8   9    11   9   14 Western Athletic              133.10
  11  14  15   8   9    11   9   15 Big 10                        136.22
  15  14  14   8   9    11   9   16 Southland                     142.49
  16  12  18   8   9    11   9   17 Big South                     155.90
  19  14  17   8   9    11   9   18 Colonial                      163.99
  18  14  20   8   9    11   9   19 Horizon                       174.60
  20  14  21   8   9    11   9   20 OH Valley                     181.94
  21  14  22   8   9    11   9   21 Atlantic 10                   192.61
  23  14  19   8   9    11   9   22 Mid-American                  193.41
  22  14  24   8   9    11   9   23 Ivy League                    208.91
  24  14  27   8   9    11   9   24 Summit Lg                     220.26
  26  14  23   8   9    11   9   25 America East                  220.73
  25  14  26   8   9    11   9   26 Metro Atlantic                226.51
  27  14  28   8   9    11   9   27 Great West                    230.16
  31  14  25   8   9    11   9   28 Patriot League                236.24
  29  14  31   8   9    11   9   29 Mid-Eastern AC                240.05
  30  14  30   8   9    11   9   30 Northeast                     240.49
  28  14  32   8   9    11   9   31 Southwestern AC               242.13
  32  14  29   8   9    11   9   32 D1 Independent                250.18

Compiled by Kenneth Massey, Mon Feb 25 22:53:11 2013