Massey - CF Ratings

Through games of Monday, January 2, 1995

Key | Description | Conferences

    Homefield Advantage (h):  1.67 Points
    Standard Deviation:      15.28 Points

    Team                   W   L   T    Offense      Defense   Overall   Sched

  1 Penn State            12   0   0  50.91 (  1)   5.13 ( 27)  31.69   7.28 (  9)
  2 Nebraska              13   0   0  38.09 (  4)  17.64 (  1)  31.38   1.71 ( 55)
  3 Alabama               12   1   0  32.39 ( 13)  17.63 (  2)  25.67   5.49 ( 27)
  4 Florida State         10   1   1  36.85 (  5)  12.97 (  6)  25.46   7.15 ( 12)
  5 Colorado              11   1   0  41.87 (  2)   7.31 ( 17)  24.83   4.39 ( 33)
  6 Florida               10   2   1  39.15 (  3)   8.78 ( 15)  23.58   7.24 ( 10)
  7 Texas A&M             10   0   1  31.76 ( 20)  13.38 (  5)  20.79  -2.37 ( 83)
  8 Miami                 10   2   0  30.73 ( 24)  14.33 (  4)  20.71   6.39 ( 21)
  9 Michigan               8   4   0  32.09 ( 17)  11.04 ( 10)  18.79  12.75 (  1)
 10 Ohio State             9   4   0  29.31 ( 34)  12.79 (  8)  17.75   8.10 (  5)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 11 Auburn                 9   1   1  34.04 (  9)   7.26 ( 18)  16.95   4.01 ( 35)
 12 Tennessee              8   4   0  34.40 (  8)   6.48 ( 22)  16.53   6.49 ( 17)
 13 Utah                  10   2   0  33.06 ( 11)   6.10 ( 24)  14.81   1.06 ( 66)
 14 Southern Cal           8   3   1  33.76 ( 10)   5.05 ( 28)  14.46   8.09 (  6)
 15 Oregon                 9   4   0  28.22 ( 39)  10.48 ( 11)  14.35   6.73 ( 15)
 16 Illinois               7   5   0  24.59 ( 58)  12.83 (  7)  13.07   6.69 ( 16)
 17 Wisconsin              7   4   1  29.73 ( 31)   7.41 ( 16)  12.80   5.71 ( 25)
 18 Virginia               9   3   0  29.73 ( 32)   7.22 ( 19)  12.61   1.81 ( 52)
 19 Notre Dame             6   5   1  30.38 ( 28)   6.51 ( 21)  12.54   9.60 (  3)
 20 Washington State       8   4   0  19.23 ( 78)  17.31 (  3)  12.19   7.00 ( 13)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 21 North Carolina State   9   3   0  30.09 ( 29)   6.22 ( 23)  11.96   2.33 ( 46)
 22 Colorado State        10   2   0  32.72 ( 12)   3.52 ( 34)  11.89  -0.45 ( 76)
 23 Boston College         7   4   1  23.92 ( 63)  11.71 (  9)  11.28   4.84 ( 30)
 24 Brigham Young         10   3   0  30.04 ( 30)   4.78 ( 30)  10.47  -0.18 ( 74)
 25 Kansas State           9   3   0  25.76 ( 50)   8.92 ( 14)  10.32   1.21 ( 63)
 26 Washington             7   4   0  30.65 ( 25)   3.68 ( 32)   9.98   6.46 ( 18)
 27 Georgia                6   4   1  35.16 (  6)  -1.19 ( 62)   9.63   4.59 ( 32)
 28 Michigan State         5   6   0  28.67 ( 36)   5.15 ( 26)   9.47   8.94 (  4)
 29 Arizona                8   4   0  24.19 ( 60)   9.35 ( 13)   9.19   2.91 ( 43)
 30 Texas                  8   4   0  32.27 ( 16)   0.61 ( 56)   8.53   0.63 ( 69)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 31 Iowa                   5   5   1  31.57 ( 21)   1.25 ( 49)   8.48   6.42 ( 20)
 32 Virginia Tech          8   4   0  30.47 ( 27)   1.96 ( 43)   8.08   2.42 ( 45)
 33 Air Force              8   4   0  30.90 ( 23)   1.51 ( 46)   8.06   0.20 ( 72)
 34 Mississippi State      8   4   0  31.47 ( 22)   0.70 ( 54)   7.82   0.56 ( 70)
 35 South Carolina         7   5   0  29.64 ( 33)   2.21 ( 41)   7.50   2.30 ( 47)
 36 Duke                   8   4   0  32.00 ( 18)  -1.19 ( 61)   6.47   1.74 ( 54)
 37 North Carolina         8   4   0  30.61 ( 26)  -0.54 ( 58)   5.72   0.10 ( 73)
 38 Indiana                6   5   0  27.08 ( 42)   2.48 ( 39)   5.20   3.81 ( 37)
 39 UCLA                   5   6   0  27.84 ( 41)   1.41 ( 47)   4.91   6.80 ( 14)
 40 Syracuse               7   4   0  24.03 ( 62)   4.98 ( 29)   4.66   1.65 ( 56)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 41 Southern Mississippi   6   5   0  26.63 ( 45)   2.24 ( 40)   4.52   3.87 ( 36)
 42 Nevada                 9   2   0  34.61 (  7)  -6.27 ( 86)   3.98 -10.39 ( 97)
 43 East Carolina          7   5   0  26.50 ( 46)   1.79 ( 44)   3.94   1.61 ( 57)
 44 West Virginia          7   6   0  24.52 ( 59)   3.67 ( 33)   3.84   1.40 ( 60)
 45 Oklahoma               6   6   0  22.37 ( 67)   5.30 ( 25)   3.32   6.43 ( 19)
 46 Purdue                 4   5   2  32.31 ( 15)  -5.07 ( 78)   2.89   5.57 ( 26)
 47 Kansas                 6   5   0  25.59 ( 51)   0.62 ( 55)   1.86   1.99 ( 49)
 48 Texas Christian        7   5   0  24.78 ( 57)   1.28 ( 48)   1.71  -1.10 ( 81)
 49 Oregon State           4   7   0  21.31 ( 71)   4.69 ( 31)   1.65   4.78 ( 31)
 50 Louisville             6   5   0  25.16 ( 54)   0.83 ( 52)   1.64  -0.59 ( 79)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 51 Northwestern           3   7   1  24.91 ( 56)   0.97 ( 51)   1.54  10.58 (  2)
 52 Texas Tech             6   6   0  24.11 ( 61)   1.77 ( 45)   1.54   1.75 ( 53)
 53 Clemson                5   6   0  15.70 ( 93)  10.11 ( 12)   1.46   4.38 ( 34)
 54 Louisiana State        4   7   0  26.43 ( 47)  -0.65 ( 59)   1.43   6.27 ( 23)
 55 Stanford               3   7   1  32.36 ( 14)  -7.05 ( 88)   0.96   5.09 ( 29)
 56 Rutgers                5   5   1  23.71 ( 64)   1.15 ( 50)   0.50   0.98 ( 67)
 57 Wyoming                6   6   0  25.96 ( 49)  -1.17 ( 60)   0.44   1.10 ( 65)
 58 Vanderbilt             5   6   0  22.00 ( 69)   2.12 ( 42)  -0.22   2.29 ( 48)
 59 Fresno State           5   7   1  31.78 ( 19)  -8.09 ( 91)  -0.66   1.53 ( 59)
 60 Baylor                 7   5   0  27.88 ( 40)  -4.34 ( 72)  -0.81  -2.86 ( 84)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 61 Arizona State          3   8   0  28.69 ( 35)  -5.30 ( 81)  -0.96   7.57 (  8)
 62 California             4   7   0  20.22 ( 74)   3.05 ( 35)  -1.09   3.12 ( 41)
 63 Minnesota              3   8   0  26.86 ( 44)  -4.50 ( 74)  -1.99   7.98 (  7)
 64 Bowling Green          9   2   0  25.13 ( 55)  -2.86 ( 66)  -2.08 -16.68 (106)
 65 Mississippi            4   7   0  19.38 ( 77)   2.81 ( 37)  -2.16   5.48 ( 28)
 66 New Mexico             5   7   0  28.63 ( 37)  -6.89 ( 87)  -2.61  -1.79 ( 82)
 67 Nevada - Las Vegas     7   5   0  23.56 ( 65)  -2.08 ( 64)  -2.87  -8.93 ( 96)
 68 Arkansas               4   7   0  18.40 ( 80)   2.79 ( 38)  -3.16   3.21 ( 40)
 69 Pittsburgh             3   8   0  25.30 ( 53)  -4.21 ( 71)  -3.26   1.95 ( 51)
 70 Maryland               4   7   0  26.16 ( 48)  -5.19 ( 79)  -3.39   2.56 ( 44)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 71 Memphis State          6   5   0  13.93 ( 99)   6.96 ( 20)  -3.45  -4.70 ( 89)
 72 San Diego State        4   7   0  27.05 ( 43)  -7.42 ( 89)  -4.72   1.29 ( 61)
 73 Central Michigan       9   3   0  28.44 ( 38)  -9.52 ( 96)  -5.44 -14.93 (101)
 74 Southwestern Louisia   6   5   0  20.45 ( 72)  -2.31 ( 65)  -6.21  -8.61 ( 95)
 75 Northeast Louisiana    3   8   0  18.26 ( 82)  -0.25 ( 57)  -6.34   5.91 ( 24)
 76 Rice                   5   6   0  14.81 ( 96)   3.04 ( 36)  -6.50  -3.71 ( 87)
 77 Missouri               3   8   1  20.25 ( 73)  -3.44 ( 68)  -7.54   0.69 ( 68)
 78 Army                   4   7   0  14.77 ( 97)   0.72 ( 53)  -8.86  -0.69 ( 80)
 79 Wake Forest            3   8   0  19.81 ( 76)  -5.43 ( 82)  -9.96   3.04 ( 42)
 80 Pacific                6   5   0  17.19 ( 87)  -3.42 ( 67) -10.58  -4.74 ( 90)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 81 Navy                   3   8   0  22.32 ( 68)  -9.31 ( 94) -11.34   0.26 ( 71)
 82 Texas-El Paso          3   7   1  17.78 ( 83)  -4.97 ( 76) -11.54  -0.46 ( 77)
 83 Hawaii                 3   8   1  16.57 ( 89)  -4.38 ( 73) -12.16   1.25 ( 62)
 84 San Jose State         3   8   0  17.41 ( 86)  -5.29 ( 80) -12.23  -3.96 ( 88)
 85 Temple                 2   9   0  25.32 ( 52) -13.56 (105) -12.59   3.66 ( 38)
 86 Cincinnati             2   8   1  15.20 ( 94)  -3.45 ( 69) -12.60  -0.49 ( 78)
 87 Kentucky               1  10   0  15.90 ( 92)  -4.51 ( 75) -12.96   7.15 ( 11)
 88 Miami, Ohio            5   5   1  17.04 ( 88)  -6.20 ( 85) -13.50 -13.81 ( 98)
 89 Utah State             3   8   0  16.26 ( 90)  -5.87 ( 83) -13.96  -5.25 ( 92)
 90 Oklahoma State         3   7   1  11.45 (102)  -1.23 ( 63) -14.13   1.60 ( 58)

    Team                   W   L   T    Offense      Defense   Overall   Sched

 91 Ball State             5   5   1  18.30 ( 81)  -8.86 ( 93) -14.91 -15.22 (104)
 92 Eastern Michigan       5   6   0  17.55 ( 85)  -8.46 ( 92) -15.26 -14.90 (100)
 93 Northern Illinois      4   7   0  21.43 ( 70) -12.35 (102) -15.26  -7.93 ( 93)
 94 Western Michigan       7   4   0  12.55 (101)  -3.70 ( 70) -15.50 -17.26 (107)
 95 Tulsa                  3   8   0  17.72 ( 84)  -9.98 ( 97) -16.61  -3.48 ( 85)
 96 Iowa State             0  10   1  19.95 ( 75) -12.83 (103) -17.23   3.32 ( 39)
 97 Georgia Tech           1  10   0  12.68 (100)  -6.15 ( 84) -17.82   6.29 ( 22)
 98 Southern Methodist     1   9   1  15.91 ( 91)  -9.39 ( 95) -17.83   1.20 ( 64)
 99 Tulane                 1  10   0  14.23 ( 98)  -7.83 ( 90) -17.95   1.97 ( 50)
100 Toledo                 6   4   1  22.95 ( 66) -16.82 (106) -18.22 -14.04 ( 99)

    Team                   W   L   T    Offense      Defense   Overall   Sched

101 New Mexico State       3   8   0  18.83 ( 79) -13.20 (104) -18.72  -5.09 ( 91)
102 Houston                1  10   0  14.93 ( 95) -10.82 ( 99) -20.23  -0.28 ( 75)
103 Louisiana Tech         3   8   0   6.77 (104)  -4.98 ( 77) -22.56  -8.08 ( 94)
104 Kent                   2   9   0   4.01 (105) -10.20 ( 98) -30.53 -15.13 (103)
105 Arkansas State         1  10   0   4.00 (106) -11.65 (101) -32.00  -3.48 ( 86)
106 Akron                  1  10   0   8.92 (103) -18.56 (107) -33.98 -15.40 (105)
107 Ohio                   0  11   0  -5.90 (107) -11.06 (100) -41.31 -15.00 (102)


Conference Tms W L T Off Def Overall 1 Big Ten 11 27 11 1 30.73 4.50 10.88 2 SEC 12 30 10 1 28.20 3.70 7.55 3 Pac Ten 10 19 14 2 26.65 4.26 6.56 4 Big East 8 22 15 0 26.00 2.50 4.15 5 Big Eight 8 24 13 1 25.66 2.79 4.10 6 ACC 9 21 10 1 25.96 2.00 3.61 7 WAC 10 25 14 1 27.45 -1.70 1.40 8 Southwest 8 18 18 0 23.31 -0.56 -1.60 9 Independent 11 29 56 2 20.46 -1.07 -4.96 10 Big West 10 14 35 0 18.05 -6.74 -13.04 Conference Tms W L T Off Def Overall 11 Mid-American 10 7 17 1 14.90 -9.62 -19.07

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Tue Jun 22 22:34:17 1999 Massey's Ratings and Rankings | College Football