Massey - CF Ratings

Through games of Saturday, January 1, 1978

Key | Description | Conferences

    Homefield Advantage (h):  2.66 Points
    Standard Deviation:      15.98 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Notre Dame        11   1   0  41.56 (  1)  14.04 (  4)  34.80  11.63 ( 10)
  2 Arkansas          11   1   0  32.05 ( 15)  19.63 (  1)  30.88   5.47 ( 61)
  3 Penn St           11   1   0  39.63 (  2)  11.51 (  9)  30.34  10.43 ( 19)
  4 Texas             11   1   0  36.92 (  4)  14.10 (  3)  30.23  10.26 ( 20)
  5 Alabama           11   1   0  36.77 (  5)  13.19 (  6)  29.16   7.70 ( 44)
  6 Kentucky          10   1   0  29.55 ( 22)  17.07 (  2)  25.82   8.06 ( 39)
  7 Pittsburgh         9   2   1  34.50 ( 10)  11.90 (  7)  25.60  10.69 ( 18)
  8 Oklahoma          10   2   0  37.71 (  3)   6.63 ( 29)  23.53   8.57 ( 34)
  9 Washington         8   4   0  34.77 (  8)   9.48 ( 16)  23.45  10.74 ( 17)
 10 USC                8   4   0  34.62 (  9)   9.48 ( 15)  23.30  13.98 (  2)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Nebraska           9   3   0  32.81 ( 11)   8.69 ( 20)  20.70   9.80 ( 24)
 12 Florida St        10   2   0  32.15 ( 14)   9.22 ( 17)  20.57   5.07 ( 63)
 13 Stanford           9   3   0  31.46 ( 16)   9.61 ( 12)  20.27   8.67 ( 33)
 14 Michigan          10   2   0  29.28 ( 23)  10.58 ( 11)  19.06   6.28 ( 55)
 15 Colgate           10   1   0  35.41 (  7)   3.98 ( 47)  18.59  -4.83 ( 98)
 16 UCLA               7   4   0  30.20 ( 20)   8.60 ( 21)  18.01  10.78 ( 16)
 17 San Diego St      10   1   0  32.15 ( 13)   6.35 ( 31)  17.71  -3.52 ( 92)
 18 Texas A&M          8   4   0  36.36 (  6)   1.46 ( 68)  17.03  11.13 ( 13)
 19 North Carolina     8   3   1  24.23 ( 47)  13.54 (  5)  16.97   5.78 ( 59)
 20 Ohio St            9   3   0  27.95 ( 30)   9.60 ( 13)  16.75   6.97 ( 49)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 NC State           8   4   0  28.01 ( 29)   9.17 ( 18)  16.38   7.36 ( 46)
 22 Clemson            8   3   1  25.86 ( 40)  11.03 ( 10)  16.09   8.15 ( 38)
 23 North Texas        9   2   0  30.71 ( 19)   5.04 ( 40)  14.94   0.05 ( 86)
 24 Michigan St        7   3   1  27.80 ( 32)   7.78 ( 23)  14.78   6.57 ( 51)
 25 Maryland           8   4   0  26.38 ( 35)   9.12 ( 19)  14.70   6.15 ( 57)
 26 California         7   4   0  29.27 ( 24)   5.36 ( 37)  13.84   8.97 ( 29)
 27 Washington St      6   5   0  28.21 ( 28)   6.22 ( 32)  13.63  14.36 (  1)
 28 Louisiana St       8   4   0  31.06 ( 18)   2.86 ( 54)  13.12   6.21 ( 56)
 29 Syracuse           6   5   0  26.75 ( 34)   7.12 ( 25)  13.08  10.00 ( 22)
 30 Colorado           7   3   1  26.03 ( 38)   7.70 ( 24)  12.94   5.96 ( 58)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Houston            6   5   0  28.56 ( 27)   5.12 ( 39)  12.89  12.46 (  7)
 32 Texas Tech         7   5   0  27.83 ( 31)   5.34 ( 38)  12.37  10.95 ( 14)
 33 Fresno St          9   2   0  29.89 ( 21)   2.84 ( 55)  11.93  -4.37 ( 95)
 34 Arizona St         9   3   0  29.17 ( 25)   2.80 ( 56)  11.18   0.74 ( 83)
 35 Baylor             5   6   0  24.65 ( 46)   7.02 ( 27)  10.87  12.52 (  6)
 36 Brigham Young      9   2   0  31.38 ( 17)   0.02 ( 82)  10.60  -2.25 ( 90)
 37 Florida            6   4   1  27.40 ( 33)   3.69 ( 51)  10.30   8.23 ( 36)
 38 Iowa St            8   4   0  22.31 ( 61)   8.18 ( 22)   9.70   4.49 ( 69)
 39 Army               7   4   0  28.74 ( 26)   1.49 ( 67)   9.42   7.94 ( 42)
 40 Mississippi St     5   6   0  23.62 ( 52)   6.59 ( 30)   9.42  12.20 (  8)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Colorado St        9   2   1  23.85 ( 49)   5.79 ( 34)   8.85  -1.59 ( 89)
 42 Minnesota          7   5   0  19.61 ( 79)   9.51 ( 14)   8.33   6.37 ( 53)
 43 Georgia Tech       6   5   0  24.95 ( 44)   3.83 ( 50)   7.98   5.66 ( 60)
 44 Louisiana Tech     9   1   2  23.81 ( 50)   4.93 ( 42)   7.94  -9.84 (113)
 45 Tennessee St       8   1   1  16.35 (104)  11.88 (  8)   7.43  -9.17 (112)
 46 Auburn             5   6   0  25.53 ( 42)   2.67 ( 57)   7.41   9.27 ( 27)
 47 Indiana            5   5   1  24.03 ( 48)   3.93 ( 49)   7.16   6.33 ( 54)
 48 Grambling St      10   1   0  32.60 ( 12)  -4.75 (110)   7.06 -13.60 (128)
 49 Missouri           4   7   0  20.60 ( 72)   6.82 ( 28)   6.62   9.55 ( 25)
 50 Yale               7   2   0  23.73 ( 51)   3.49 ( 52)   6.42  -4.09 ( 94)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Mississippi        5   6   0  22.20 ( 62)   4.90 ( 43)   6.30   8.76 ( 32)
 52 Rutgers            8   3   0  21.90 ( 64)   4.53 ( 45)   5.64   3.97 ( 71)
 53 Memphis            6   5   0  22.44 ( 59)   3.97 ( 48)   5.61   3.27 ( 73)
 54 Miami (Ohio)      10   1   0  20.93 ( 68)   5.44 ( 35)   5.58 -14.65 (131)
 55 Brown              7   2   0  19.13 ( 87)   7.05 ( 26)   5.39  -5.42 (102)
 56 SMU                4   7   0  26.02 ( 39)  -0.12 ( 85)   5.11  11.50 ( 11)
 57 Duke               5   6   0  25.30 ( 43)   0.52 ( 77)   5.02   6.46 ( 52)
 58 West Virginia      5   6   0  26.23 ( 36)  -0.44 ( 87)   4.99   9.10 ( 28)
 59 Boston College     6   5   0  24.67 ( 45)   1.09 ( 69)   4.96   7.87 ( 43)
 60 Navy               5   6   0  23.51 ( 53)   2.23 ( 62)   4.94  10.18 ( 21)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 Tennessee          4   7   0  23.16 ( 56)   0.68 ( 75)   3.04   8.20 ( 37)
 62 Purdue             5   6   0  22.80 ( 57)   0.29 ( 80)   2.30   2.64 ( 76)
 63 Georgia            5   6   0  17.42 ( 95)   5.44 ( 36)   2.06   6.79 ( 50)
 64 Temple             5   5   1  26.06 ( 37)  -3.31 (100)   1.95   1.76 ( 80)
 65 William & Mary     6   5   0  21.01 ( 67)   1.66 ( 64)   1.87   1.93 ( 79)
 66 Kansas             3   7   1  20.15 ( 75)   2.46 ( 60)   1.81  10.80 ( 15)
 67 Iowa               4   7   0  20.86 ( 71)   1.55 ( 65)   1.61   7.36 ( 45)
 68 Arizona            5   7   0  19.55 ( 82)   2.50 ( 58)   1.26   3.55 ( 72)
 69 Oklahoma St        4   7   0  23.40 ( 54)  -1.39 ( 92)   1.21   8.05 ( 40)
 70 Miami (Florida)    3   8   0  16.70 (101)   4.94 ( 41)   0.85  12.92 (  5)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Southern Miss      6   6   0  19.39 ( 85)   2.23 ( 63)   0.82   4.76 ( 66)
 72 East Carolina      8   3   0  20.92 ( 69)  -0.10 ( 84)   0.02  -8.03 (109)
 73 Villanova          4   7   0  20.18 ( 74)   0.49 ( 78)  -0.12   4.84 ( 65)
 74 VMI                7   4   0  19.41 ( 84)   0.81 ( 74)  -0.57  -4.90 ( 99)
 75 Virginia Tech      3   7   1  17.69 ( 93)   2.44 ( 61)  -0.66   4.68 ( 68)
 76 Wisconsin          5   6   0  15.16 (110)   4.60 ( 44)  -1.03   2.67 ( 75)
 77 Wyoming            4   6   1  19.42 ( 83)   0.27 ( 81)  -1.11   2.37 ( 77)
 78 Oregon St          2   9   0  19.55 ( 81)  -0.07 ( 83)  -1.31  13.74 (  4)
 79 Louisville         7   4   1  19.58 ( 80)  -0.13 ( 86)  -1.36  -8.02 (108)
 80 Harvard            4   5   0  20.48 ( 73)  -1.44 ( 93)  -1.75  -1.44 ( 88)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Tulane             3   8   0  20.88 ( 70)  -1.86 ( 94)  -1.77   7.12 ( 48)
 82 Pennsylvania       5   4   0  18.02 ( 92)   0.94 ( 72)  -1.84  -4.67 ( 97)
 83 Oregon             2   9   0  23.36 ( 55)  -4.50 (108)  -1.94  11.35 ( 12)
 84 New Mexico         5   7   0  21.90 ( 63)  -3.11 ( 98)  -2.00   0.74 ( 82)
 85 Pacific            6   5   0  15.25 (109)   3.44 ( 53)  -2.11  -4.91 (100)
 86 Illinois           3   8   0  19.12 ( 88)  -0.76 ( 90)  -2.44   8.84 ( 31)
 87 South Carolina     5   7   0  17.31 ( 96)   0.96 ( 71)  -2.52   1.94 ( 78)
 88 Utah St            4   7   0  16.65 (102)   1.50 ( 66)  -2.65   8.48 ( 35)
 89 Dartmouth          6   3   0  12.07 (122)   6.03 ( 33)  -2.69  -5.08 (101)
 90 C Michigan        10   1   0  21.08 ( 66)  -3.26 ( 99)  -2.97 -20.82 (145)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Texas Christian    2   9   0  25.67 ( 41)  -7.98 (120)  -3.10  12.03 (  9)
 92 Ball St            9   2   0  22.71 ( 58)  -5.58 (113)  -3.67 -18.60 (141)
 93 San Jose St        4   7   0  21.08 ( 65)  -4.38 (107)  -4.09   4.72 ( 67)
 94 UT Chattanooga     9   1   1  18.77 ( 91)  -2.15 ( 96)  -4.18 -19.02 (142)
 95 Cincinnati         5   4   2  12.41 (120)   4.09 ( 46)  -4.30  -6.58 (107)
 96 Jackson St         8   3   0  13.57 (117)   2.49 ( 59)  -4.75 -14.90 (135)
 97 Air Force          2   8   1  16.60 (103)  -0.74 ( 89)  -4.94   8.02 ( 41)
 98 SW Louisiana       6   4   2  14.70 (114)   0.97 ( 70)  -5.13  -6.44 (105)
 99 Princeton          3   6   0  14.85 (112)   0.81 ( 73)  -5.14   0.02 ( 87)
100 Utah               3   8   0  22.34 ( 60)  -6.96 (118)  -5.42   5.41 ( 62)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Northwestern St    6   5   0  17.10 ( 98)  -2.24 ( 97)  -5.94 -10.43 (115)
102 West Texas St      6   4   1  18.79 ( 90)  -4.01 (104)  -6.02 -11.25 (118)
103 Holy Cross         2   9   0  19.64 ( 78)  -4.97 (112)  -6.13   5.04 ( 64)
104 Texas-Arlington    5   6   0  14.59 (115)  -0.81 ( 91)  -7.01  -5.96 (103)
105 Northwestern       1  10   0  17.59 ( 94)  -4.16 (105)  -7.37   8.85 ( 30)
106 Hawaii             5   6   0  17.10 ( 97)  -4.22 (106)  -7.92  -3.96 ( 93)
107 Kansas St          1  10   0  14.78 (113)  -2.02 ( 95)  -8.04   9.98 ( 23)
108 Arkansas St        7   4   0  16.16 (105)  -3.96 (102)  -8.60 -12.48 (124)
109 Virginia           1   9   1  11.52 (125)   0.37 ( 79)  -8.90   9.33 ( 26)
110 Vanderbilt         2   9   0  16.16 (106)  -4.54 (109)  -9.18   7.13 ( 47)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 Richmond           3   8   0  15.39 (108)  -3.97 (103)  -9.37   0.83 ( 81)
112 McNeese St         5   5   1  10.30 (130)   0.55 ( 76)  -9.94 -11.69 (122)
113 Wichita St         5   6   0  19.65 ( 77)  -8.85 (125)  -9.99  -8.36 (110)
114 Rice               1  10   0  20.14 ( 76) -11.27 (132) -11.93  13.97 (  3)
115 Long Beach St      4   6   0  16.01 (107)  -7.35 (119) -12.14  -6.58 (106)
116 Citadel            5   6   0   8.54 (135)  -0.50 ( 88) -12.76  -9.09 (111)
117 New Mexico St      4   7   0  12.49 (119)  -4.83 (111) -13.13  -6.12 (104)
118 Texas Southern     6   4   1  14.92 (111)  -8.04 (121) -13.92 -12.07 (123)
119 E Michigan         8   3   0  12.20 (121)  -5.79 (114) -14.40 -19.17 (143)
120 Kent               6   5   0  11.83 (124)  -6.06 (115) -15.03 -14.88 (134)

    Team               W   L   T    Offense      Defense   Overall   Sched

121 Cornell            1   8   0   9.24 (133)  -3.81 (101) -15.37   0.56 ( 84)
122 Texas-El Paso      1  10   0  18.83 ( 89) -14.05 (136) -16.02   4.25 ( 70)
123 Wake Forest        1  10   0  11.03 (127)  -6.52 (116) -16.28   3.09 ( 74)
124 W Carolina         6   4   1  13.07 (118)  -8.55 (123) -16.29 -19.41 (144)
125 Tulsa              3   8   0  19.29 ( 86) -15.27 (139) -16.78  -4.55 ( 96)
126 Columbia           2   7   0  14.05 (116) -10.13 (129) -16.87   0.45 ( 85)
127 Bowling Green      5   7   0  16.94 (100) -13.53 (135) -17.39 -11.26 (119)
128 Furman             4   5   2  10.52 (128)  -8.58 (124) -18.86 -16.17 (138)
129 W Michigan         4   7   0  11.85 (123) -11.36 (133) -20.31 -14.69 (132)
130 Fullerton St       4   7   0  17.09 ( 99) -16.78 (141) -20.49  -2.82 ( 91)

    Team               W   L   T    Offense      Defense   Overall   Sched

131 Indiana St         3   7   0   9.89 (131) -10.46 (130) -21.37 -14.31 (129)
132 Alcorn St          3   8   0   8.18 (137)  -9.27 (126) -21.88 -13.18 (126)
133 Miss Valley St     5   5   0   8.02 (138)  -9.55 (127) -22.33 -15.25 (136)
134 Lamar              2   9   0   6.29 (140)  -8.33 (122) -22.83 -11.54 (120)
135 Drake              2   9   0  10.34 (129) -13.31 (134) -23.77 -12.58 (125)
136 S Illinois         3   8   0   2.28 (144)  -6.89 (117) -25.41 -13.35 (127)
137 N Illinois         3   8   0   4.41 (142)  -9.87 (128) -26.26 -16.49 (140)
138 Southern           3   7   1   7.83 (139) -14.43 (137) -27.40 -11.66 (121)
139 Appalachian St     2   9   0   8.99 (134) -17.18 (142) -28.99 -11.18 (117)
140 Toledo             2   9   0   2.27 (145) -10.98 (131) -29.51 -15.28 (137)

    Team               W   L   T    Offense      Defense   Overall   Sched

141 Illinois St        3   7   1   8.36 (136) -17.23 (143) -29.67 -11.11 (116)
142 Prairie View       3   8   0   5.25 (141) -15.05 (138) -30.59 -14.76 (133)
143 NE Louisiana       2   9   0   3.43 (143) -16.18 (140) -33.54 -10.12 (114)
144 Ohio               1  10   0   9.48 (132) -24.07 (144) -35.39 -14.60 (130)
145 Marshall           2   9   0  11.43 (126) -26.25 (145) -35.62 -16.29 (139)


Conference Tms W L T Off Def Overall 1 Pac 8 8 21 14 0 28.93 5.52 13.66 2 SWC 9 19 12 0 28.69 3.70 11.59 3 SEC 10 30 19 1 25.29 5.26 9.75 4 Big 8 8 19 16 0 24.72 4.63 8.56 5 ACC 7 19 19 1 21.76 5.32 6.28 6 Big Ten 10 16 15 0 22.42 4.29 5.92 7 Eastern Independent 16 68 41 3 24.96 1.63 5.79 8 WAC 8 17 17 2 23.31 -1.59 0.92 9 South/West Independent 20 82 77 4 19.93 1.23 0.36 10 Ivy 8 7 9 0 16.45 0.37 -3.98 Conference Tms W L T Off Def Overall 11 PCAA 5 17 17 0 19.87 -4.45 -5.38 12 Southland 6 21 16 1 14.31 -1.11 -7.60 13 MVC 6 10 29 1 13.81 -8.86 -15.85 14 MAC 10 21 16 0 13.37 -8.51 -15.93 15 SWAC 7 18 16 0 12.91 -8.37 -16.26 16 Southern 7 20 23 2 12.96 -8.91 -16.75

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:43 1999 Massey's Ratings and Rankings | College Football