Massey - CF Ratings

Through games of Thursday, January 1, 1976

Key | Description | Conferences

    Homefield Advantage (h):  0.41 Points
    Standard Deviation:      15.47 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Oklahoma          11   1   0  33.02 (  6)  15.42 (  1)  28.50  11.24 (  4)
  2 Alabama           11   1   0  32.04 (  9)  14.70 (  3)  26.79   6.34 ( 37)
  3 Arizona St        12   0   0  32.01 ( 10)  14.52 (  4)  26.59  -0.42 ( 70)
  4 UCLA               9   2   1  36.28 (  1)   9.36 ( 13)  25.70   8.72 ( 12)
  5 Ohio St           11   1   0  32.15 (  8)  12.40 (  7)  24.60   7.64 ( 25)
  6 Texas             10   2   0  35.56 (  2)   7.81 ( 22)  23.43   8.25 ( 20)
  7 Arkansas          10   2   0  30.25 ( 12)  13.06 (  6)  23.36   4.58 ( 44)
  8 Nebraska          10   2   0  32.22 (  7)  10.03 ( 11)  22.31   8.16 ( 21)
  9 California         8   3   0  34.91 (  3)   5.12 ( 38)  20.09   8.62 ( 13)
 10 Colorado           9   3   0  33.24 (  5)   5.21 ( 35)  18.51   8.34 ( 19)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Penn St            9   3   0  22.47 ( 52)  15.33 (  2)  17.86   8.57 ( 15)
 12 Texas A&M         10   2   0  25.39 ( 29)  12.26 (  8)  17.71   6.46 ( 36)
 13 Arkansas St       11   0   0  28.91 ( 16)   8.30 ( 17)  17.27  -7.31 (118)
 14 Michigan           8   2   2  26.33 ( 23)  10.86 (  9)  17.24   7.53 ( 27)
 15 Miami (Ohio)      11   1   0  26.49 ( 22)  10.56 ( 10)  17.10  -1.95 ( 80)
 16 USC                8   4   0  22.94 ( 48)  13.07 (  5)  16.07   7.58 ( 26)
 17 Pittsburgh         8   4   0  29.00 ( 15)   6.72 ( 26)  15.78   6.16 ( 38)
 18 Oklahoma St        7   4   0  28.05 ( 17)   6.90 ( 25)  15.01   9.86 (  7)
 19 Washington         6   5   0  27.20 ( 19)   7.74 ( 23)  15.00  13.30 (  1)
 20 Maryland           9   2   1  25.88 ( 26)   8.95 ( 14)  14.89  -0.80 ( 71)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Georgia            9   3   0  29.06 ( 14)   5.59 ( 32)  14.71   5.29 ( 41)
 22 West Virginia      9   3   0  25.38 ( 30)   8.01 ( 21)  13.44   4.26 ( 46)
 23 Missouri           6   5   0  31.63 ( 11)   1.63 ( 63)  13.31  13.15 (  2)
 24 Stanford           6   4   1  33.99 (  4)  -0.88 ( 78)  13.16   8.81 ( 11)
 25 Arizona            9   2   0  29.71 ( 13)   3.20 ( 52)  12.96  -1.24 ( 73)
 26 Mississippi        6   5   0  23.08 ( 45)   9.79 ( 12)  12.92   8.36 ( 17)
 27 Kansas             7   5   0  25.96 ( 25)   6.29 ( 28)  12.30   8.04 ( 22)
 28 Rutgers            9   2   0  23.81 ( 40)   8.05 ( 20)  11.91  -5.09 (107)
 29 San Jose St        9   2   0  26.97 ( 20)   4.87 ( 39)  11.90  -0.16 ( 69)
 30 Florida            9   3   0  23.23 ( 44)   8.41 ( 16)  11.70   3.09 ( 49)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Notre Dame         8   3   0  24.83 ( 33)   6.04 ( 31)  10.93   2.38 ( 54)
 32 Michigan St        7   4   0  24.19 ( 37)   6.62 ( 27)  10.87   6.83 ( 30)
 33 Texas Tech         6   5   0  27.70 ( 18)   1.61 ( 64)   9.37   6.86 ( 29)
 34 Ball St            9   2   0  23.75 ( 41)   5.43 ( 33)   9.24  -3.52 ( 98)
 35 Southern Miss      7   4   0  24.12 ( 38)   4.61 ( 40)   8.79   0.97 ( 62)
 36 Tennessee          7   5   0  24.51 ( 35)   4.13 ( 41)   8.70   6.46 ( 35)
 37 Mississippi St     6   4   1  19.98 ( 61)   8.20 ( 19)   8.24   4.87 ( 43)
 38 Harvard            7   2   0  24.55 ( 34)   2.83 ( 56)   7.44  -8.98 (127)
 39 Long Beach St      9   2   0  21.06 ( 58)   5.35 ( 34)   6.47  -9.90 (132)
 40 NC State           7   4   1  22.91 ( 49)   3.29 ( 47)   6.25   2.17 ( 56)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Vanderbilt         7   4   0  17.60 ( 87)   8.26 ( 18)   5.91   0.66 ( 64)
 42 Syracuse           6   5   0  20.28 ( 60)   5.18 ( 36)   5.52   4.32 ( 45)
 43 Illinois           5   6   0  24.40 ( 36)   0.68 ( 73)   5.14   7.13 ( 28)
 44 Minnesota          6   5   0  22.99 ( 47)   2.04 ( 58)   5.09   2.01 ( 57)
 45 Navy               7   4   0  15.87 ( 99)   8.79 ( 15)   4.71   0.40 ( 65)
 46 C Michigan         8   2   1  21.67 ( 55)   2.95 ( 54)   4.67  -9.66 (131)
 47 Louisiana Tech     8   2   0  25.05 ( 32)  -0.83 ( 77)   4.28  -4.70 (104)
 48 Georgia Tech       7   4   0  23.58 ( 43)  -0.08 ( 76)   3.56  -2.00 ( 81)
 49 Temple             6   5   0  26.59 ( 21)  -3.11 ( 87)   3.54   3.07 ( 50)
 50 Purdue             4   7   0  18.27 ( 76)   5.15 ( 37)   3.48   7.84 ( 23)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 San Diego St       8   3   0  22.57 ( 51)   0.82 ( 71)   3.45  -5.44 (110)
 52 Bowling Green      8   3   0  21.52 ( 56)   1.81 ( 61)   3.39  -2.94 ( 91)
 53 Yale               7   2   0  17.02 ( 89)   6.12 ( 30)   3.19  -6.60 (113)
 54 Boston College     7   4   0  19.65 ( 66)   3.46 ( 46)   3.17  -1.41 ( 74)
 55 Louisiana St       4   7   0  19.84 ( 62)   3.22 ( 50)   3.12   8.48 ( 16)
 56 South Carolina     7   5   0  25.40 ( 28)  -2.57 ( 86)   2.89   0.97 ( 61)
 57 Hawaii             6   5   0  15.32 (101)   7.52 ( 24)   2.89  -1.91 ( 79)
 58 Memphis            7   4   0  16.65 ( 93)   6.13 ( 29)   2.83  -2.24 ( 85)
 59 Iowa St            4   7   0  19.69 ( 64)   2.84 ( 55)   2.58   9.31 (  8)
 60 New Mexico         6   5   0  26.01 ( 24)  -3.85 ( 90)   2.22  -1.53 ( 76)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 North Texas        7   4   0  18.93 ( 72)   3.23 ( 49)   2.21  -1.88 ( 78)
 62 Oregon             3   8   0  18.80 ( 73)   3.24 ( 48)   2.09   9.88 (  6)
 63 Cincinnati         6   5   0  17.90 ( 82)   4.04 ( 43)   2.00  -0.01 ( 67)
 64 Brigham Young      6   5   0  23.03 ( 46)  -1.25 ( 81)   1.84  -0.07 ( 68)
 65 Baylor             3   6   2  19.83 ( 63)   1.91 ( 60)   1.80   8.57 ( 14)
 66 Virginia Tech      8   3   0  18.26 ( 77)   3.13 ( 53)   1.44  -8.74 (126)
 67 Auburn             3   6   2  21.09 ( 57)  -0.05 ( 75)   1.10   6.46 ( 34)
 68 Colorado St        6   5   0  19.00 ( 71)   1.78 ( 62)   0.84   2.59 ( 52)
 69 Akron              7   4   0  16.94 ( 91)   3.54 ( 45)   0.53  -5.25 (108)
 70 SMU                4   7   0  23.92 ( 39)  -3.90 ( 92)   0.08   5.82 ( 40)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Brown              6   2   1  23.62 ( 42)  -4.02 ( 94)  -0.34  -8.22 (123)
 72 Dartmouth          5   3   1  16.30 ( 96)   3.21 ( 51)  -0.44  -8.20 (122)
 73 Iowa               3   8   0  22.90 ( 50)  -3.92 ( 93)  -0.97   6.64 ( 33)
 74 Utah St            6   5   0  17.80 ( 84)   1.08 ( 70)  -1.06   1.46 ( 59)
 75 Wisconsin          4   6   1  18.18 ( 78)   0.71 ( 72)  -1.06   6.77 ( 31)
 76 Dayton             5   6   0  16.75 ( 92)   1.45 ( 66)  -1.74  -3.44 ( 96)
 77 Tulsa              7   4   0  25.29 ( 31)  -7.26 (113)  -1.91  -7.00 (115)
 78 McNeese St         7   4   0  19.03 ( 70)  -1.04 ( 79)  -1.95  -6.35 (111)
 79 Appalachian St     8   3   0  25.84 ( 27)  -8.24 (119)  -2.34  -7.97 (121)
 80 Ohio               5   5   1  12.88 (118)   4.04 ( 42)  -3.02  -2.35 ( 87)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Kentucky           2   8   1  15.27 (102)   1.59 ( 65)  -3.08   7.74 ( 24)
 82 Duke               4   5   2  15.60 (100)   1.24 ( 68)  -3.10  -1.16 ( 72)
 83 Kansas St          3   8   0  13.26 (116)   3.58 ( 44)  -3.10   8.98 (  9)
 84 Colgate            6   4   0  22.35 ( 53)  -5.65 (102)  -3.25  -9.42 (130)
 85 East Carolina      8   3   0  17.64 ( 86)  -1.63 ( 82)  -3.93 -12.93 (137)
 86 Miami (Florida)    2   8   0  17.85 ( 83)  -2.46 ( 85)  -4.55   8.35 ( 18)
 87 Toledo             5   6   0  21.75 ( 54)  -6.73 (110)  -4.93  -2.04 ( 82)
 88 Washington St      3   8   0  18.35 ( 74)  -4.03 ( 95)  -5.62   8.95 ( 10)
 89 Tulane             4   7   0  12.55 (121)   1.15 ( 69)  -6.24   1.07 ( 60)
 90 Princeton          4   5   0  14.85 (106)  -1.16 ( 80)  -6.25  -3.63 (100)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Oregon St          1  10   0  11.65 (124)   2.03 ( 59)  -6.26  10.39 (  5)
 92 Villanova          4   7   0  12.99 (117)   0.65 ( 74)  -6.30  -3.63 ( 99)
 93 Pacific            5   6   1  17.66 ( 85)  -4.05 ( 96)  -6.33  -2.14 ( 84)
 94 Florida St         3   8   0  15.24 (103)  -1.74 ( 83)  -6.45   0.31 ( 66)
 95 Texas-Arlington    4   7   0  19.66 ( 65)  -6.17 (105)  -6.45  -2.14 ( 83)
 96 Northwestern       3   8   0  18.09 ( 79)  -4.79 ( 99)  -6.64   3.81 ( 47)
 97 Indiana            2   8   1  11.87 (123)   1.39 ( 67)  -6.69   6.09 ( 39)
 98 Richmond           5   6   0  17.01 ( 90)  -3.83 ( 89)  -6.76  -3.34 ( 95)
 99 Texas Christian    1  10   0  15.00 (104)  -1.86 ( 84)  -6.80  12.46 (  3)
100 E Michigan         4   6   0  16.43 ( 95)  -3.46 ( 88)  -6.97  -6.75 (114)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 SW Louisiana       6   5   0  18.34 ( 75)  -5.39 (100)  -6.98  -4.47 (103)
102 Indiana St         5   5   0  19.23 ( 68)  -6.74 (111)  -7.45  -7.74 (120)
103 Rice               2   9   0  16.56 ( 94)  -4.09 ( 97)  -7.47   6.65 ( 32)
104 West Texas St      5   6   0  17.99 ( 80)  -7.54 (115)  -9.50 -10.60 (134)
105 Air Force          2   8   1  14.76 (109)  -4.34 ( 98)  -9.53   5.25 ( 42)
106 Wyoming            2   9   0  14.13 (112)  -3.87 ( 91)  -9.69   1.67 ( 58)
107 Kent               4   7   0  17.95 ( 81)  -8.03 (117) -10.02  -3.03 ( 92)
108 Wake Forest        3   8   0  16.30 ( 97)  -6.66 (109) -10.30  -2.26 ( 86)
109 North Carolina     3   7   1  16.12 ( 98)  -6.86 (112) -10.69  -1.44 ( 75)
110 Clemson            2   9   0  20.47 ( 59) -11.84 (130) -11.32   2.97 ( 51)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 New Mexico St      5   6   0  14.83 (107)  -7.41 (114) -12.52  -8.67 (125)
112 Columbia           2   7   0  19.12 ( 69) -11.71 (129) -12.53  -2.74 ( 90)
113 Houston            2   8   0  17.25 ( 88)  -9.97 (125) -12.66  -3.31 ( 94)
114 Pennsylvania       3   6   0  12.59 (120)  -5.62 (101) -12.97  -4.83 (105)
115 UT Chattanooga     5   5   1  14.78 (108)  -8.12 (118) -13.29  -2.54 ( 89)
116 NE Louisiana       4   6   1  14.89 (105)  -8.59 (121) -13.64 -10.32 (133)
117 Utah               1  10   0  14.16 (111)  -8.77 (123) -14.56   3.12 ( 48)
118 Furman             5   5   1  11.21 (125)  -6.06 (104) -14.80 -12.51 (136)
119 N Illinois         3   8   0  10.36 (128)  -5.85 (103) -15.44  -7.25 (116)
120 Citadel            6   5   0   1.39 (137)   2.78 ( 57) -15.77 -10.79 (135)

    Team               W   L   T    Offense      Defense   Overall   Sched

121 Drake              3   8   0  13.69 (114) -10.43 (126) -16.68  -9.35 (129)
122 Army               2   9   0  13.69 (113) -10.48 (127) -16.73   2.48 ( 53)
123 William & Mary     2   9   0   9.59 (130)  -6.54 (106) -16.90  -4.85 (106)
124 Marshall           2   9   0  13.40 (115) -11.13 (128) -17.67  -3.93 (101)
125 Holy Cross         1  10   0   8.50 (132)  -6.61 (107) -18.05  -4.01 (102)
126 W Michigan         1  10   0   9.70 (129)  -8.01 (116) -18.26  -2.52 ( 88)
127 Wichita St         3   8   0   8.53 (131)  -8.26 (120) -19.67  -7.26 (117)
128 Illinois St        2   7   1  12.64 (119) -12.97 (132) -20.27  -8.48 (124)
129 Virginia           1  10   0  19.25 ( 67) -19.63 (137) -20.32  -1.57 ( 77)
130 Texas-El Paso      1  10   0   8.09 (134)  -9.29 (124) -21.14   2.31 ( 55)

    Team               W   L   T    Offense      Defense   Overall   Sched

131 Lamar              1  10   0   5.26 (135)  -6.63 (108) -21.31  -5.30 (109)
132 Fresno St          3   8   0  10.88 (126) -13.74 (133) -22.80  -3.49 ( 97)
133 Fullerton St       2   9   0  14.44 (110) -18.16 (136) -23.66   0.80 ( 63)
134 Louisville         1  10   0   8.50 (133) -12.53 (131) -23.97  -6.42 (112)
135 VMI                3   8   0   4.42 (136)  -8.70 (122) -24.23  -9.19 (128)
136 Cornell            1   8   0  10.66 (127) -16.02 (134) -25.30  -3.25 ( 93)
137 S Illinois         1   9   1  12.47 (122) -17.88 (135) -25.35  -7.73 (119)


Conference Tms W L T Off Def Overall 1 Big 8 8 29 7 0 27.13 6.49 13.68 2 Pac 8 8 16 16 2 25.52 4.46 10.03 3 SEC 10 35 17 2 22.57 6.38 9.01 4 SWC 8 18 15 2 24.28 3.35 7.68 5 Big Ten 10 14 16 2 21.94 3.11 5.11 6 WAC 8 17 20 0 20.77 -0.94 -0.12 7 Eastern Independent 21 68 68 0 18.63 -0.32 -1.64 8 MAC 9 26 16 0 18.45 -0.43 -1.92 9 Southland 6 22 13 0 19.38 -1.96 -2.53 10 South/West Independent 16 59 75 3 17.24 -1.47 -4.17 Conference Tms W L T Off Def Overall 11 ACC 7 13 29 1 19.50 -4.50 -4.94 12 PCAA 6 21 15 1 18.93 -4.15 -5.16 13 Ivy 8 8 8 0 17.34 -3.29 -5.90 14 MVC 5 13 22 0 16.07 -8.18 -12.06 15 Southern 7 18 20 1 12.44 -4.60 -12.10

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:42 1999 Massey's Ratings and Rankings | College Football