Massey - CF Ratings

Through games of Monday, January 2, 1961

Key | Description | Conferences

    Homefield Advantage (h):  1.27 Points
    Standard Deviation:      12.82 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Iowa               8   1   0  33.40 (  1)  12.25 (  3)  30.37  15.17 (  1)
  2 Mississippi       10   0   1  28.83 (  4)  11.86 (  5)  25.40   6.19 ( 35)
  3 Ohio St            7   2   0  27.78 (  6)  11.36 (  9)  23.85  10.96 ( 14)
  4 Missouri          10   1   0  29.57 (  2)   9.12 ( 18)  23.41   5.62 ( 40)
  5 Washington        10   1   0  27.04 (  8)  11.53 (  8)  23.29   1.21 ( 55)
  6 Minnesota          8   2   0  25.33 ( 11)  11.76 (  6)  21.80  11.50 ( 11)
  7 Michigan St        6   2   1  28.56 (  5)   8.37 ( 22)  21.65  12.91 (  7)
  8 Kansas             7   2   1  26.59 ( 10)  10.30 ( 13)  21.61   9.52 ( 19)
  9 Florida            9   2   0  22.32 ( 17)  12.93 (  2)  19.97   7.42 ( 30)
 10 Auburn             8   2   0  24.13 ( 12)  10.40 ( 12)  19.24   9.71 ( 18)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Alabama            8   1   2  18.90 ( 37)  15.31 (  1)  18.93   5.68 ( 39)
 12 New Mexico St     11   0   0  29.28 (  3)   3.26 ( 42)  17.26  -5.86 ( 85)
 13 Penn St            7   3   0  26.70 (  9)   5.27 ( 33)  16.69   5.60 ( 41)
 14 Purdue             4   4   1  27.22 (  7)   4.08 ( 38)  16.01  14.73 (  2)
 15 Baylor             8   3   0  22.91 ( 15)   7.86 ( 25)  15.48   7.33 ( 32)
 16 Northwestern       5   4   0  18.83 ( 39)  11.86 (  4)  15.41  12.58 (  8)
 17 Michigan           5   4   0  19.04 ( 35)  11.29 ( 10)  15.04  13.18 (  4)
 18 UCLA               7   2   1  21.39 ( 19)   8.88 ( 20)  14.98   4.72 ( 44)
 19 Texas              7   3   1  19.87 ( 28)  10.19 ( 14)  14.78   6.12 ( 36)
 20 Arkansas           8   3   0  20.07 ( 27)   9.39 ( 17)  14.18   7.05 ( 33)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Rice               7   4   0  19.21 ( 33)  10.18 ( 15)  14.11   8.96 ( 21)
 22 Illinois           5   4   0  20.81 ( 22)   8.44 ( 21)  13.97  11.05 ( 13)
 23 Tennessee          6   2   2  20.55 ( 24)   8.37 ( 23)  13.63   9.38 ( 20)
 24 Syracuse           7   2   0  21.11 ( 21)   7.71 ( 26)  13.54   1.43 ( 54)
 25 Georgia Tech       5   5   0  19.16 ( 34)   9.48 ( 16)  13.35  13.03 (  5)
 26 Navy               9   2   0  22.68 ( 16)   5.95 ( 30)  13.34  -0.71 ( 59)
 27 Duke               8   3   0  19.43 ( 31)   7.97 ( 24)  12.12   3.64 ( 49)
 28 Georgia            6   4   0  21.58 ( 18)   5.68 ( 32)  11.98   7.95 ( 27)
 29 Pittsburgh         4   3   3  15.94 ( 57)  10.92 ( 11)  11.58   8.24 ( 25)
 30 Iowa St            7   3   0  19.01 ( 36)   7.44 ( 27)  11.17   5.89 ( 37)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Colorado           6   4   0  18.16 ( 42)   7.27 ( 28)  10.15   7.41 ( 31)
 32 Louisiana St       5   4   1  13.79 ( 69)  11.58 (  7)  10.08   5.70 ( 38)
 33 Kentucky           5   4   1  19.23 ( 32)   5.78 ( 31)   9.72   8.18 ( 26)
 34 Wisconsin          4   5   0  22.94 ( 14)   1.13 ( 50)   8.78  11.62 ( 10)
 35 Texas Christian    4   4   2  14.77 ( 63)   8.97 ( 19)   8.46   8.32 ( 23)
 36 Army               6   3   1  19.48 ( 29)   3.84 ( 40)   8.03   5.37 ( 42)
 37 Wyoming            8   2   0  17.20 ( 46)   5.99 ( 29)   7.91  -5.27 ( 84)
 38 Miami (Florida)    6   4   0  20.67 ( 23)   2.37 ( 46)   7.76   4.10 ( 47)
 39 Oregon St          6   3   1  20.16 ( 26)   2.75 ( 44)   7.62   2.28 ( 51)
 40 Oregon             7   3   1  18.85 ( 38)   3.93 ( 39)   7.50   0.01 ( 58)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Nebraska           4   6   0  15.98 ( 54)   5.10 ( 34)   5.79  10.33 ( 16)
 42 Utah St            9   2   0  17.48 ( 45)   3.41 ( 41)   5.60  -6.81 ( 89)
 43 Yale               9   0   0  23.50 ( 13)  -2.78 ( 74)   5.43 -19.87 (113)
 44 Arizona            7   3   0  21.37 ( 20)  -0.84 ( 60)   5.25  -4.18 ( 76)
 45 USC                4   6   0  15.59 ( 59)   4.73 ( 35)   5.04   8.29 ( 24)
 46 Utah               7   3   0  15.56 ( 61)   4.55 ( 36)   4.83  -2.82 ( 65)
 47 Oklahoma           3   6   1  18.33 ( 41)   1.45 ( 48)   4.50  10.05 ( 17)
 48 Detroit Mercy      7   2   0  20.46 ( 25)  -0.93 ( 61)   4.24  -4.73 ( 81)
 49 Houston            6   4   0  16.74 ( 49)   1.22 ( 49)   2.68   1.05 ( 56)
 50 Mississippi St     2   6   1  14.19 ( 66)   3.04 ( 43)   1.95  12.93 (  6)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Notre Dame         2   8   0  15.59 ( 60)   0.74 ( 52)   1.04  10.75 ( 15)
 52 Maryland           6   4   0  16.80 ( 48)  -0.82 ( 59)   0.70  -3.04 ( 66)
 53 Tulsa              5   5   0  19.44 ( 30)  -3.57 ( 80)   0.58  -0.79 ( 60)
 54 Tulane             3   6   1  16.16 ( 53)  -0.35 ( 57)   0.52   7.56 ( 29)
 55 Memphis            8   2   0  17.78 ( 44)  -2.28 ( 71)   0.21  -4.33 ( 78)
 56 Oklahoma St        3   7   0  10.92 ( 81)   4.49 ( 37)   0.13   8.43 ( 22)
 57 Wichita St         8   2   0  17.97 ( 43)  -2.59 ( 73)   0.10  -9.46 ( 99)
 58 Texas Tech         3   6   1  18.63 ( 40)  -3.52 ( 79)  -0.18   4.55 ( 45)
 59 Arizona St         7   3   0  16.67 ( 50)  -1.58 ( 68)  -0.20  -7.74 ( 94)
 60 G Washington       5   3   1  13.71 ( 71)   0.75 ( 51)  -0.82  -6.07 ( 86)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 NC State           6   3   1  11.78 ( 77)   2.63 ( 45)  -0.87  -4.11 ( 74)
 62 Air Force          4   6   0  14.65 ( 64)  -0.34 ( 56)  -0.97   2.28 ( 50)
 63 VMI                7   2   1  15.97 ( 55)  -3.07 ( 78)  -2.39  -9.70 (100)
 64 Indiana            1   8   0  16.29 ( 51)  -3.64 ( 81)  -2.64  13.69 (  3)
 65 Clemson            6   4   0  13.74 ( 70)  -1.50 ( 67)  -3.04  -7.79 ( 95)
 66 Holy Cross         6   4   0  13.98 ( 67)  -1.81 ( 69)  -3.11  -6.34 ( 88)
 67 Washington St      4   5   1  14.59 ( 65)  -2.84 ( 75)  -3.54  -3.45 ( 69)
 68 Boston College     3   6   1  12.71 ( 73)  -1.04 ( 65)  -3.62  -0.93 ( 61)
 69 Vanderbilt         3   7   0  12.31 ( 74)  -1.00 ( 63)  -3.98   6.32 ( 34)
 70 California         2   7   1  12.16 ( 76)  -0.96 ( 62)  -4.08   4.48 ( 46)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 New Mexico         5   5   0  15.63 ( 58)  -4.81 ( 86)  -4.47  -3.72 ( 70)
 72 Florida St         3   6   1  11.25 ( 79)  -0.76 ( 58)  -4.80   0.16 ( 57)
 73 Texas A&M          1   6   3   9.57 ( 85)   0.68 ( 53)  -5.03   7.78 ( 28)
 74 Princeton          7   2   0  17.17 ( 47)  -7.84 ( 95)  -5.95 -17.10 (111)
 75 South Carolina     3   6   1  11.65 ( 78)  -2.98 ( 77)  -6.62  -1.04 ( 62)
 76 Boston U           3   5   2   8.74 ( 91)  -0.09 ( 54)  -6.63   2.25 ( 52)
 77 San Jose St        5   4   0  13.53 ( 72)  -5.33 ( 88)  -7.08  -7.62 ( 92)
 78 Virginia Tech      6   4   0   8.91 ( 88)  -1.15 ( 66)  -7.52 -11.50 (103)
 79 Rutgers            8   1   0  12.23 ( 75)  -4.52 ( 84)  -7.57 -17.33 (112)
 80 Citadel            8   2   1   5.67 (105)   1.95 ( 47)  -7.66 -11.52 (104)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Texas-El Paso      4   5   1  11.04 ( 80)  -3.74 ( 82)  -7.98  -4.81 ( 82)
 82 North Carolina     3   7   0   9.34 ( 86)  -2.39 ( 72)  -8.33  -1.87 ( 63)
 83 SMU                0   9   1   9.17 ( 87)  -2.23 ( 70)  -8.34  12.24 (  9)
 84 Pacific            4   6   0  15.96 ( 56)  -9.05 ( 97)  -8.38  -2.42 ( 64)
 85 Harvard            5   4   0   4.89 (107)  -1.01 ( 64) -11.41 -14.72 (107)
 86 Cincinnati         4   6   0   6.57 ( 98)  -2.88 ( 76) -11.59  -9.21 ( 98)
 87 Montana            5   5   0   7.21 ( 97)  -3.86 ( 83) -11.93  -6.96 ( 90)
 88 Kansas St          1   9   0  14.85 ( 62) -11.85 (104) -12.27  11.39 ( 12)
 89 Xavier             5   5   0   8.84 ( 89)  -6.10 ( 91) -12.54  -4.51 ( 79)
 90 Richmond           3   6   1   7.56 ( 94)  -5.60 ( 89) -13.33 -10.46 (101)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Marquette          3   6   0   9.68 ( 83)  -7.80 ( 94) -13.41  -3.97 ( 72)
 92 Dartmouth          5   4   0   1.55 (111)  -0.11 ( 55) -13.84 -14.73 (108)
 93 West Texas St      3   7   0   6.36 (101)  -5.13 ( 87) -14.05  -4.20 ( 77)
 94 Brigham Young      3   8   0   5.96 (103)  -4.79 ( 85) -14.11  -4.53 ( 80)
 95 Villanova          2   8   0   7.24 ( 96)  -6.08 ( 90) -14.13  -4.06 ( 73)
 96 West Virginia      0   8   2   8.46 ( 93)  -7.45 ( 93) -14.27   3.70 ( 48)
 97 Denver             3   7   0  13.88 ( 68) -13.36 (107) -14.76  -3.86 ( 71)
 98 Wake Forest        2   8   0  10.79 ( 82) -10.70 ( 98) -15.20  -3.39 ( 68)
 99 Stanford           0  10   0   9.63 ( 84) -11.51 (102) -17.16   4.90 ( 43)
100 Furman             5   4   1  16.18 ( 52) -18.21 (111) -17.32  -7.63 ( 93)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Dayton             1   9   0   3.90 (108)  -6.54 ( 92) -17.92  -6.17 ( 87)
102 Columbia           3   6   0   8.70 ( 92) -12.64 (106) -19.22 -12.91 (106)
103 North Texas        2   6   1   6.47 ( 99) -11.33 (101) -20.15  -7.54 ( 91)
104 Davidson           3   5   0   5.91 (104) -10.78 ( 99) -20.15 -12.09 (105)
105 William & Mary     2   8   0   6.06 (102) -11.30 (100) -20.53  -8.17 ( 96)
106 Idaho              1   9   0   6.41 (100) -12.38 (105) -21.25   2.18 ( 53)
107 Colorado St        2   8   0   4.96 (106) -11.68 (103) -22.00  -3.26 ( 67)
108 Pennsylvania       3   6   0   1.00 (112)  -8.70 ( 96) -22.98 -11.21 (102)
109 Brown              3   6   0   2.83 (110) -14.21 (109) -26.66 -15.86 (110)
110 Colgate            2   7   0   8.82 ( 90) -21.03 (113) -27.49  -8.77 ( 97)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 Hardin-Simmons     0  10   0   3.83 (109) -16.27 (110) -27.73  -4.17 ( 75)
112 Virginia           0  10   0   7.43 ( 95) -20.33 (112) -28.18  -5.04 ( 83)
113 Cornell            2   7   0  -2.34 (113) -13.77 (108) -31.39 -15.27 (109)


Conference Tms W L T Off Def Overall 1 Big Ten 10 19 2 2 24.02 7.69 16.42 2 SEC 12 34 7 1 19.26 7.76 11.73 3 Big 8 8 14 11 0 19.18 4.17 8.06 4 SWC 8 13 13 2 16.78 5.19 6.68 5 AAWU 5 13 16 2 17.16 2.53 4.41 6 South/West Independent 11 39 37 2 15.51 -2.07 -1.84 7 Eastern Independent 16 40 39 5 14.26 -1.34 -2.37 8 Border 6 19 15 1 14.76 -4.05 -4.57 9 Skyline 8 15 13 0 12.24 -3.07 -6.11 10 ACC 8 9 20 0 12.62 -3.52 -6.18 Conference Tms W L T Off Def Overall 11 MVC 4 13 13 1 12.61 -5.09 -7.76 12 Southern 9 16 19 5 9.83 -6.10 -11.55 13 Ivy 8 9 7 0 7.16 -7.63 -15.75

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:38 1999 Massey's Ratings and Rankings | College Football