Massey - CF Ratings

Through games of Monday, January 2, 1956

Key | Description | Conferences

    Homefield Advantage (h):  1.77 Points
    Standard Deviation:      14.49 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Mississippi       10   1   0  31.39 (  3)  15.43 (  2)  31.00  13.53 (  5)
  2 Oklahoma          11   0   0  35.82 (  1)  10.82 (  7)  30.82   1.95 ( 52)
  3 Michigan St        9   1   0  32.31 (  2)  13.59 (  4)  30.08  10.46 ( 17)
  4 Georgia Tech       9   1   1  23.46 ( 17)  17.46 (  1)  25.11   8.93 ( 26)
  5 UCLA               9   2   0  28.78 (  5)  10.98 (  6)  23.94  11.01 ( 13)
  6 Texas Christian    9   2   0  31.13 (  4)   8.37 ( 18)  23.69   9.64 ( 24)
  7 Maryland          10   1   0  24.00 ( 14)  14.71 (  3)  22.90   5.39 ( 42)
  8 Vanderbilt         8   3   0  26.78 (  8)  10.18 ( 10)  21.14   8.29 ( 30)
  9 Ohio St            7   2   0  25.90 ( 10)  10.05 ( 12)  20.14   7.47 ( 31)
 10 Texas A&M          7   2   1  22.27 ( 23)  13.55 (  5)  20.01  12.29 (  7)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Notre Dame         8   2   0  26.33 (  9)   8.31 ( 20)  18.82   6.74 ( 36)
 12 Stanford           6   3   1  25.73 ( 11)   8.05 ( 24)  17.96  10.96 ( 15)
 13 Miami (Florida)    6   3   0  22.61 ( 19)  10.71 (  8)  17.51  10.62 ( 16)
 14 Kentucky           6   3   1  23.40 ( 18)   9.50 ( 15)  17.08  11.86 (  8)
 15 Tennessee          6   3   1  22.17 ( 24)   9.51 ( 14)  15.87  11.42 ( 10)
 16 Auburn             8   2   1  24.36 ( 12)   7.23 ( 27)  15.77   7.21 ( 33)
 17 Duke               7   2   1  21.91 ( 26)   8.96 ( 17)  15.05   4.07 ( 46)
 18 Michigan           7   2   0  22.45 ( 22)   8.21 ( 21)  14.85   5.47 ( 41)
 19 Pittsburgh         7   4   0  20.26 ( 33)  10.10 ( 11)  14.54   8.39 ( 28)
 20 Texas              5   5   0  28.15 (  6)   2.17 ( 44)  14.51  13.59 (  4)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Louisiana St       3   5   2  23.75 ( 15)   6.39 ( 28)  14.33  16.24 (  1)
 22 Mississippi St     6   4   0  24.08 ( 13)   6.03 ( 30)  14.29  12.60 (  6)
 23 USC                6   4   0  27.00 (  7)   2.07 ( 45)  13.26   8.46 ( 27)
 24 Arkansas           5   4   1  18.01 ( 45)  10.66 (  9)  12.85  10.36 ( 18)
 25 Illinois           5   3   1  20.33 ( 32)   8.19 ( 22)  12.70   7.40 ( 32)
 26 Tulane             5   4   1  19.38 ( 36)   8.36 ( 19)  11.92   6.97 ( 35)
 27 Purdue             5   3   1  17.74 ( 48)   9.82 ( 13)  11.74   8.34 ( 29)
 28 Florida            4   6   0  17.37 ( 50)   8.15 ( 23)   9.71  13.68 (  3)
 29 Baylor             5   5   0  18.92 ( 39)   5.90 ( 31)   9.01   9.05 ( 25)
 30 SMU                4   6   0  16.62 ( 52)   8.05 ( 25)   8.86  11.25 ( 11)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Syracuse           5   3   0  23.49 ( 16)   1.01 ( 50)   8.69   1.92 ( 54)
 32 Nebraska           5   5   0  21.33 ( 28)   3.04 ( 39)   8.55   6.54 ( 39)
 33 Oregon St          6   3   0  17.45 ( 49)   6.18 ( 29)   7.81   1.03 ( 58)
 34 Boston College     5   2   1  20.96 ( 31)   2.41 ( 43)   7.55  -4.26 ( 72)
 35 Iowa               3   5   1  22.51 ( 21)   0.64 ( 53)   7.34  11.02 ( 12)
 36 Oregon             6   4   0  21.67 ( 27)   1.42 ( 48)   7.28   2.61 ( 50)
 37 Washington         5   4   1  15.11 ( 61)   7.73 ( 26)   7.03   6.20 ( 40)
 38 West Virginia      8   2   0  22.10 ( 25)   0.01 ( 60)   6.30  -5.99 ( 85)
 39 Texas Tech         7   3   1  18.06 ( 44)   3.86 ( 36)   6.11   1.82 ( 56)
 40 Pacific            5   4   0  17.12 ( 51)   4.78 ( 35)   6.09   4.09 ( 45)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Houston            6   4   0  18.96 ( 38)   2.87 ( 41)   6.01   1.94 ( 53)
 42 Wisconsin          4   5   0  21.16 ( 30)   0.65 ( 52)   5.99   9.65 ( 23)
 43 Minnesota          3   6   0  18.11 ( 42)   3.42 ( 37)   5.72  10.21 ( 21)
 44 Navy               6   2   1  15.73 ( 55)   5.79 ( 32)   5.70  -4.68 ( 77)
 45 Clemson            7   3   0  20.05 ( 34)   1.00 ( 51)   5.24  -1.46 ( 61)
 46 Wyoming            8   3   0  18.00 ( 46)   3.03 ( 40)   5.22  -6.86 ( 91)
 47 Colorado St        8   2   0  15.18 ( 60)   5.39 ( 33)   4.76  -8.03 ( 93)
 48 Georgia            4   6   0  19.95 ( 35)   0.39 ( 56)   4.52   9.91 ( 22)
 49 North Texas        5   4   1  14.74 ( 65)   5.22 ( 34)   4.14  11.00 ( 14)
 50 Wichita St         7   2   1  21.20 ( 29)  -1.53 ( 67)   3.86  -4.78 ( 79)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Colorado           6   4   0  19.21 ( 37)   0.09 ( 59)   3.48   1.90 ( 55)
 52 Detroit Mercy      5   3   1   9.95 ( 85)   9.13 ( 16)   3.27  -4.16 ( 71)
 53 Army               6   3   0  17.89 ( 47)   1.13 ( 49)   3.21  -7.71 ( 92)
 54 Utah               6   3   0  18.40 ( 41)   0.09 ( 58)   2.67  -5.12 ( 82)
 55 Denver             8   2   0  18.51 ( 40)  -0.10 ( 61)   2.60 -10.99 ( 98)
 56 Arizona St         8   2   1  18.10 ( 43)  -0.92 ( 64)   1.37  -6.39 ( 86)
 57 Rice               2   7   1  15.22 ( 59)   1.71 ( 47)   1.12  11.74 (  9)
 58 Texas-El Paso      6   2   2  16.38 ( 53)   0.38 ( 57)   0.94  -6.55 ( 89)
 59 Wake Forest        5   4   1  12.84 ( 73)   2.77 ( 42)  -0.20  -1.51 ( 62)
 60 Indiana            3   6   0  12.16 ( 78)   3.09 ( 38)  -0.56  10.31 ( 20)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 San Jose St        5   3   1  14.68 ( 66)   0.43 ( 55)  -0.71  -2.61 ( 66)
 62 California         2   7   1  15.02 ( 63)  -0.93 ( 65)  -1.73   6.59 ( 38)
 63 Penn St            5   4   0  15.58 ( 57)  -2.17 ( 71)  -2.40  -4.75 ( 78)
 64 North Carolina     3   7   0  14.99 ( 64)  -1.98 ( 70)  -2.81   6.66 ( 37)
 65 Arizona            5   4   1  15.27 ( 58)  -2.56 ( 72)  -3.11  -5.08 ( 81)
 66 Kansas St          4   6   0  15.83 ( 54)  -3.23 ( 74)  -3.21   1.41 ( 57)
 67 Colgate            6   3   0  12.62 ( 75)  -0.87 ( 63)  -4.06  -9.04 ( 96)
 68 Kansas             3   6   1  12.75 ( 74)  -1.89 ( 69)  -4.96   3.10 ( 47)
 69 Hardin-Simmons     5   5   0  22.53 ( 20) -12.48 (102)  -5.77  -4.64 ( 75)
 70 Oklahoma St        2   8   0  10.27 ( 83)  -0.51 ( 62)  -6.06   5.01 ( 43)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Florida St         5   5   0  13.67 ( 71)  -4.11 ( 78)  -6.25  -4.27 ( 73)
 72 Virginia Tech      6   3   1  14.10 ( 68)  -4.58 ( 79)  -6.30 -12.20 (100)
 73 Marquette          2   6   1  10.76 ( 81)  -1.52 ( 66)  -6.57   2.68 ( 49)
 74 Yale               7   2   0  12.18 ( 77)  -3.00 ( 73)  -6.64 -15.78 (104)
 75 G Washington       5   4   0   6.86 ( 96)   1.94 ( 46)  -7.01  -8.09 ( 94)
 76 Princeton          7   2   0   7.68 ( 95)   0.47 ( 54)  -7.66 -19.00 (109)
 77 Holy Cross         6   4   0  14.54 ( 67)  -6.50 ( 85)  -7.77  -4.34 ( 74)
 78 Washington St      1   7   2  12.03 ( 80)  -4.04 ( 77)  -7.82   4.81 ( 44)
 79 Alabama            0  10   0  12.22 ( 76)  -4.59 ( 80)  -8.19  14.92 (  2)
 80 NC State           4   5   1  15.71 ( 56)  -8.26 ( 93)  -8.37  -6.57 ( 90)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Tulsa              2   7   1  13.77 ( 70)  -7.32 ( 88)  -9.36   0.84 ( 59)
 82 Northwestern       0   8   1  13.86 ( 69)  -7.41 ( 89)  -9.36  10.31 ( 19)
 83 Cincinnati         1   6   2  12.10 ( 79)  -6.79 ( 86) -10.50  -2.00 ( 64)
 84 Missouri           1   9   0   7.91 ( 94)  -3.29 ( 75) -11.20   7.14 ( 34)
 85 Utah St            4   6   0  10.67 ( 82)  -6.06 ( 83) -11.20  -5.97 ( 83)
 86 South Carolina     3   6   0  13.52 ( 72)  -9.19 ( 95) -11.49   0.14 ( 60)
 87 West Texas St      4   4   1   9.75 ( 86)  -6.09 ( 84) -12.16  -3.82 ( 70)
 88 Richmond           4   3   2   5.00 ( 99)  -1.71 ( 68) -12.52 -14.22 (101)
 89 Iowa St            1   7   1   8.16 ( 93)  -4.89 ( 81) -12.55   2.76 ( 48)
 90 Idaho              2   7   0   9.42 ( 87)  -7.07 ( 87) -13.46  -3.34 ( 68)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Villanova          1   9   0   8.69 ( 90)  -7.55 ( 90) -14.67   2.28 ( 51)
 92 Drake              4   4   0  15.05 ( 62) -14.94 (104) -15.71  -4.97 ( 80)
 93 Cornell            5   4   0   9.98 ( 84) -11.04 (101) -16.87 -17.43 (107)
 94 Rutgers            3   5   0   8.32 ( 92)  -9.59 ( 97) -17.08 -15.41 (103)
 95 Boston U           2   6   0   8.91 ( 89) -10.42 ( 99) -17.33  -3.00 ( 67)
 96 William & Mary     1   7   1   6.17 ( 97)  -8.18 ( 92) -17.82  -3.37 ( 69)
 97 Dartmouth          3   6   0   1.55 (106)  -3.60 ( 76) -17.86 -14.87 (102)
 98 Montana            3   7   0   9.16 ( 88) -13.33 (103) -19.98  -6.42 ( 87)
 99 Virginia           1   9   0   4.25 (101)  -9.77 ( 98) -21.33  -2.28 ( 65)
100 New Mexico         2   8   0   1.89 (104)  -8.15 ( 91) -22.08  -8.28 ( 95)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Furman             1   9   0   8.40 ( 91) -16.04 (107) -23.46  -5.98 ( 84)
102 Brown              2   7   0   1.25 (108)  -9.30 ( 96) -23.87 -16.17 (105)
103 Harvard            3   4   1   0.60 (109)  -9.14 ( 94) -24.35 -17.36 (106)
104 Davidson           5   4   0  -2.82 (110)  -5.88 ( 82) -24.52 -22.31 (110)
105 Citadel            5   4   0   1.73 (105) -10.92 (100) -25.01 -18.65 (108)
106 Pennsylvania       0   9   0   4.02 (102) -15.47 (106) -27.26  -1.78 ( 63)
107 VMI                1   9   0   4.59 (100) -17.04 (108) -28.26 -10.30 ( 97)
108 New Mexico St      3   7   0   1.52 (107) -15.23 (105) -29.52  -6.48 ( 88)
109 Columbia           1   8   0   3.39 (103) -18.83 (109) -31.25 -11.91 ( 99)
110 Brigham Young      1   9   0   5.63 ( 98) -21.64 (110) -31.83  -4.65 ( 76)


Conference Tms W L T Off Def Overall 1 SEC 12 30 9 1 22.36 7.84 14.38 2 SWC 7 17 11 1 21.47 7.20 12.86 3 Big Ten 10 15 10 0 20.65 5.03 9.86 4 PCC 9 16 14 1 19.13 2.71 6.03 5 Big 7 7 11 17 0 17.29 0.09 1.56 6 South/West Independent 6 28 21 2 16.31 0.35 0.85 7 ACC 8 22 19 1 15.91 -0.22 -0.12 8 MVC 5 12 14 3 14.83 0.53 -0.45 9 Eastern Independent 10 29 38 4 12.95 -1.84 -4.71 10 Border 7 23 12 2 14.51 -4.72 -6.02 Conference Tms W L T Off Def Overall 11 Skyline 8 14 14 0 12.18 -5.10 -8.73 12 Northeast Independent 12 20 21 2 10.61 -5.68 -10.88 13 Southern 9 17 26 0 7.35 -6.93 -15.40

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:37 1999 Massey's Ratings and Rankings | College Football